Thread Tools
Nov 24, 2002, 03:33 PM
Acme Powered!
Joe Elston's Avatar
Thread OP

Which Motor For My HW 609 and FJ-3 Fury


Okay guys, I need a brushless motor for my HW 609 that's going into my FJ-3 Fury. I want to run about 12 cells either CP 1700's or RC 2400's both will be zapped. I bought a new Mega 22/20/2 for this plane without checking the amp draw( at the time I did not have Moto Calc) And its seems that MC predicts a 60 amp draw on 12 cells Not good for my cells or the motor. It will however produce 720+ watts Which is nice. I know that some of you have done some testing with this fan. I need any reccomendations that you can give me please for a good motor? I would like to keep my amps to 40 or so, I am going to run a Hacker Master 70-3P so I can go up too 16 cells. And I really would like to have at least 500+ watts. Here is a picture of the plane. It has a 37 inch wing and should weigh about 3 pounds all up on 12 RC 2400's.
Thanks for any tips or help
Joe
Last edited by Joe Elston; Nov 24, 2002 at 03:36 PM.
Sign up now
to remove ads between posts
Nov 24, 2002, 06:17 PM
smug in granny panties
monkamarm2000's Avatar

Testing


Hey Joe did you do any actual testing on your setup yet? I'm curious to see what actual amps comesout to be. Motocalc said my setup would run 50 amps on my setup but it actually runs 35 on 12 cells. And it was way off on the temp's



Barry
Nov 24, 2002, 06:24 PM
Big gov never Works
St. Martin's Avatar
Won't Fly, No Wings In the Back Area

Steve
Nov 24, 2002, 07:51 PM
Acme Powered!
Joe Elston's Avatar
Thread OP

22/20/2 and 609?


Barry, no I have not run the motor yet. I just thought that a predicted 61+ amps would be close enough to be dangerous. But I did email Ken of Megamotors and he told me to use the motor in the fan on 12-14 cells? So I will try it tomorrow and report back.


Steve, the stabs where not glued on in that picture yet. Don't worry I wont forget them/
Joe
Nov 25, 2002, 02:22 AM
Registered User
Some data for orientation

FUN 500-19 7 Sanyo. 8,90 Volt 12,70 A 14431 U/min 113 Watt 1900 U/Volt 312 gr. 25,4 m/sec. 283 Sek. 4,7 Min 567 Sek. 9,4 Min 677 Sek. 11,3 Min FUN 500-19
FUN 500-19 8 Sanyo. 10,50 Volt 15,80 A 18696 U/min 166 Watt 434 gr. 29,9 m/sec. 228 Sek. 3,8 Min 456 Sek. 7,6 Min 544 Sek. 9,1 Min FUN 500-19
FUN 500-19 9 Sanyo. 11,30 Volt 19,40 A 20960 U/min 219 Watt 504 gr. 32,2 m/sec. 186 Sek. 3,1 Min 371 Sek. 6,2 Min 443 Sek. 7,4 Min FUN 500-19
FUN 500-19 10 Sanyo. 12,20 Volt 22,20 A 22503 U/min 271 Watt 583 gr. 34,7 m/sec. 162 Sek. 2,7 Min 324 Sek. 5,4 Min 387 Sek. 6,5 Min FUN 500-19
FUN 500-19 12 Sanyo. 14,00 Volt 28,10 A 24815 U/min 393 Watt 755 gr. 39,4 m/sec. 128 Sek. 2,1 Min 256 Sek. 4,3 Min 306 Sek. 5,1 Min FUN 500-19
FUN 500-19 14 Sanyo. 16,40 Volt 37,30 A 28491 U/min 612 Watt 1009 gr. 45,6 m/sec. 97 Sek. 1,6 Min 193 Sek. 3,2 Min 231 Sek. 3,8 Min FUN 500-19
FUN 500-19 16 Sanyo. 17,50 Volt 41,00 A 30104 U/min 718 Watt 1112 gr. 47,9 m/sec. 88 Sek. 1,5 Min 176 Sek. 2,9 Min 210 Sek. 3,5 Min FUN 500-19
FUN 500-19 18 Sanyo. 19,60 Volt 49,10 A 32203 U/min 962 Watt 1357 gr. 52,9 m/sec. 73 Sek. 1,2 Min 147 Sek. 2,4 Min 175 Sek. 2,9 Min FUN 500-19

FUN 500-21 7 Sanyo. 8,60 Volt 14,50 A 17514 U/min 125 Watt 2100 U/Volt 336 gr. 26,3 m/sec. 248 Sek. 4,1 Min 497 Sek. 8,3 Min 593 Sek. 9,9 Min FUN 500-21
FUN 500-21 8 Sanyo. 9,60 Volt 18,10 A 19494 U/min 174 Watt 460 gr. 30,8 m/sec. 199 Sek. 3,3 Min 398 Sek. 6,6 Min 475 Sek. 7,9 Min FUN 500-21
FUN 500-21 9 Sanyo. 10,70 Volt 21,50 A 21323 U/min 230 Watt 562 gr. 34,0 m/sec. 167 Sek. 2,8 Min 335 Sek. 5,6 Min 400 Sek. 6,7 Min FUN 500-21
FUN 500-21 10 Sanyo. 11,80 Volt 25,60 A 23393 U/min 302 Watt 645 gr. 36,5 m/sec. 141 Sek. 2,3 Min 281 Sek. 4,7 Min 336 Sek. 5,6 Min FUN 500-21
FUN 500-21 12 Sanyo. 13,50 Volt 32,20 A 26317 U/min 435 Watt 855 gr. 42,0 m/sec. 112 Sek. 1,9 Min 224 Sek. 3,7 Min 267 Sek. 4,5 Min FUN 500-21
FUN 500-21 14 Sanyo. 15,60 Volt 41,20 A 29763 U/min 643 Watt 1111 gr. 47,8 m/sec. 87 Sek. 1,5 Min 175 Sek. 2,9 Min 209 Sek. 3,5 Min FUN 500-21
FUN 500-21 16 Sanyo. 16,80 Volt 46,80 A 31697 U/min 786 Watt 1277 gr. 51,3 m/sec. 77 Sek. 1,3 Min 154 Sek. 2,6 Min 184 Sek. 3,1 Min FUN 500-21

FUN 500-27 7 Sanyo. 7,90 Volt 26,30 A 20409 U/min 208 Watt 2700 U/Volt 496 gr. 32,0 m/sec. 137 Sek. 2,3 Min 274 Sek. 4,6 Min 327 Sek. 5,4 Min FUN 500-27
FUN 500-27 8 Sanyo. 8,80 Volt 32,20 A 22398 U/min 283 Watt 605 gr. 35,3 m/sec. 112 Sek. 1,9 Min 224 Sek. 3,7 Min 267 Sek. 4,5 Min FUN 500-27
FUN 500-27 9 Sanyo. 9,80 Volt 37,10 A 24069 U/min 364 Watt 708 gr. 38,2 m/sec. 97 Sek. 1,6 Min 194 Sek. 3,2 Min 232 Sek. 3,9 Min FUN 500-27
FUN 500-27 10 Sanyo. 11,10 Volt 45,30 A 27068 U/min 503 Watt 897 gr. 43,0 m/sec. 79 Sek. 1,3 Min 159 Sek. 2,6 Min 190 Sek. 3,2 Min FUN 500-27
FUN 500-27 12 Sanyo. 12,10 Volt 54,00 A 29050 U/min 653 Watt 1034 gr. 46,2 m/sec. 67 Sek. 1,1 Min 133 Sek. 2,2 Min 159 Sek. 2,7 Min FUN 500-27

FUN 600-11 7 Sanyo. 8,80 Volt 3,30 A 10210 U/min 29 Watt 1100 U/Volt 119 gr. 15,7 m/sec. 1091 Sek. 18,2 Min 2182 Sek. 36,4 Min 2606 Sek. 43,4 Min FUN 600-11
FUN 600-11 8 Sanyo. 10,20 Volt 4,10 A 11759 U/min 42 Watt 159 gr. 18,1 m/sec. 878 Sek. 14,6 Min 1756 Sek. 29,3 Min 2098 Sek. 35,0 Min FUN 600-11
FUN 600-11 9 Sanyo. 11,50 Volt 5,10 A 13159 U/min 59 Watt 202 gr. 20,4 m/sec. 706 Sek. 11,8 Min 1412 Sek. 23,5 Min 1686 Sek. 28,1 Min FUN 600-11
FUN 600-11 10 Sanyo. 12,70 Volt 6,00 A 14525 U/min 76 Watt 247 gr. 22,6 m/sec. 600 Sek. 10,0 Min 1200 Sek. 20,0 Min 1433 Sek. 23,9 Min FUN 600-11
FUN 600-11 12 Sanyo. 14,90 Volt 8,20 A 17120 U/min 122 Watt 344 gr. 26,6 m/sec. 439 Sek. 7,3 Min 878 Sek. 14,6 Min 1049 Sek. 17,5 Min FUN 600-11
FUN 600-11 14 Sanyo. 17,70 Volt 11,00 A 19981 U/min 195 Watt 483 gr. 31,5 m/sec. 327 Sek. 5,5 Min 655 Sek. 10,9 Min 782 Sek. 13,0 Min FUN 600-11
FUN 600-11 16 Sanyo. 19,40 Volt 13,20 A 21979 U/min 256 Watt 577 gr. 34,5 m/sec. 273 Sek. 4,5 Min 545 Sek. 9,1 Min 652 Sek. 10,9 Min FUN 600-11
FUN 600-11 18 Sanyo. 21,60 Volt 15,80 A 24511 U/min 341 Watt 722 gr. 38,6 m/sec. 228 Sek. 3,8 Min 456 Sek. 7,6 Min 544 Sek. 9,1 Min FUN 600-11
FUN 600-11 20 Sanyo. 23,50 Volt 18,10 A 26387 U/min 425 Watt 850 gr. 41,8 m/sec. 199 Sek. 3,3 Min 398 Sek. 6,6 Min 475 Sek. 7,9 Min FUN 600-11

FUN 600-15 7 Sanyo. 8,90 Volt 5,80 A 12756 U/min 52 Watt 1500 U/Volt 193 gr. 19,9 m/sec. 621 Sek. 10,3 Min 1241 Sek. 20,7 Min 1483 Sek. 24,7 Min FUN 600-15
FUN 600-15 8 Sanyo. 9,90 Volt 6,90 A 14156 U/min 68 Watt 239 gr. 22,2 m/sec. 522 Sek. 8,7 Min 1043 Sek. 17,4 Min 1246 Sek. 20,8 Min FUN 600-15
FUN 600-15 9 Sanyo. 11,30 Volt 8,30 A 15937 U/min 94 Watt 300 gr. 24,9 m/sec. 434 Sek. 7,2 Min 867 Sek. 14,5 Min 1036 Sek. 17,3 Min FUN 600-15
FUN 600-15 10 Sanyo. 12,50 Volt 10,20 A 17951 U/min 128 Watt 378 gr. 27,9 m/sec. 353 Sek. 5,9 Min 706 Sek. 11,8 Min 843 Sek. 14,1 Min FUN 600-15
FUN 600-15 12 Sanyo. 14,40 Volt 13,30 A 20203 U/min 192 Watt 501 gr. 32,1 m/sec. 271 Sek. 4,5 Min 541 Sek. 9,0 Min 647 Sek. 10,8 Min FUN 600-15
FUN 600-15 14 Sanyo. 17,10 Volt 18,30 A 23698 U/min 313 Watt 702 gr. 38,0 m/sec. 197 Sek. 3,3 Min 393 Sek. 6,6 Min 470 Sek. 7,8 Min FUN 600-15
FUN 600-15 16 Sanyo. 18,50 Volt 21,20 A 25512 U/min 392 Watt 816 gr. 41,0 m/sec. 170 Sek. 2,8 Min 340 Sek. 5,7 Min 406 Sek. 6,8 Min FUN 600-15
FUN 600-15 18 Sanyo. 20,50 Volt 25,60 A 28330 U/min 525 Watt 1002 gr. 45,4 m/sec. 141 Sek. 2,3 Min 281 Sek. 4,7 Min 336 Sek. 5,6 Min FUN 600-15
FUN 600-15 20 Sanyo. 22,10 Volt 29,20 A 30167 U/min 645 Watt 1140 gr. 48,5 m/sec. 123 Sek. 2,1 Min 247 Sek. 4,1 Min 295 Sek. 4,9 Min FUN 600-15

FUN 600-18 7 Sanyo. 8,50 Volt 10,60 A 15505 U/min 90 Watt 2100 U/Volt 286 gr. 24,3 m/sec. 340 Sek. 5,7 Min 679 Sek. 11,3 Min 811 Sek. 13,5 Min FUN 600-18
FUN 600-18 8 Sanyo. 9,60 Volt 13,40 A 17484 U/min 129 Watt 380 gr. 28,0 m/sec. 269 Sek. 4,5 Min 537 Sek. 9,0 Min 642 Sek. 10,7 Min FUN 600-18
FUN 600-18 9 Sanyo. 10,80 Volt 16,20 A 19437 U/min 175 Watt 453 gr. 30,5 m/sec. 222 Sek. 3,7 Min 444 Sek. 7,4 Min 531 Sek. 8,8 Min FUN 600-18
FUN 600-18 10 Sanyo. 12,10 Volt 20,20 A 21623 U/min 244 Watt 572 gr. 34,3 m/sec. 178 Sek. 3,0 Min 356 Sek. 5,9 Min 426 Sek. 7,1 Min FUN 600-18
FUN 600-18 12 Sanyo. 13,40 Volt 25,10 A 23925 U/min 336 Watt 715 gr. 38,4 m/sec. 143 Sek. 2,4 Min 287 Sek. 4,8 Min 343 Sek. 5,7 Min FUN 600-18
FUN 600-18 14 Sanyo. 16,20 Volt 33,60 A 27779 U/min 544 Watt 976 gr. 44,8 m/sec. 107 Sek. 1,8 Min 214 Sek. 3,6 Min 256 Sek. 4,3 Min FUN 600-18
FUN 600-18 16 Sanyo. 16,70 Volt 37,10 A 29719 U/min 620 Watt 1090 gr. 47,4 m/sec. 97 Sek. 1,6 Min 194 Sek. 3,2 Min 232 Sek. 3,9 Min FUN 600-18
FUN 600-18 18 Sanyo. 19,70 Volt 49,10 A 32970 U/min 967 Watt 1386 gr. 53,4 m/sec. 73 Sek. 1,2 Min 147 Sek. 2,4 Min 175 Sek. 2,9 Min FUN 600-18


or you can dowload the graphics under http://www.kontronik.com/HW609-FUN500-600.xls (rightclick and save under..)
Nov 25, 2002, 03:52 AM
smug in granny panties
monkamarm2000's Avatar

Try it


I was just going over some data on Krontronik and some other sites, and I would test that setup for your self. Some of the numbers they wer at were pretty close to my setup as far as amp draw and they had lower draws with 609 so I know the pitch is less than Midi and we know the diameter is also. I'm curious to see where you end up with 12 cells.
Nov 25, 2002, 05:59 PM
Registered User
Jim Phelps's Avatar
Joe,

I have 2-609 fans with Hacker B50-12S motors running on 10 cells and they work great. I have been told that they will handle 12 cells but have never tried it.

Jim Phelps
Nov 25, 2002, 09:04 PM
Acme Powered!
Joe Elston's Avatar
Thread OP

Hackers and 609


Jim, can you tell me what type of numbers your getting with the B50-12s motors? How many amps do they draw on 10 cells? And what kind of watts are you getting from them? I am just curious? I have been told buy several people that My Mega 22/20/2 will run just fine in the fan on 12 cells. I will most likely run 12 zapped CP 1700's. I will try and run the motor tomorrow and see what I get?
Thanks Joe
Nov 25, 2002, 10:07 PM
Skid Row Gang Flyer
Dr. Jet's Avatar
Joe,

Take a look at a Lehner Basic 3100 or 4200 (rpm/V). The 19XX series motors would work, but the Basics are a great value at $129, and have a lot of power in a lightweight package.

http://www.rumrunnerhobbies.com/default2.htm

http://www.rumrunnerhobbies.com/airplane.htm
Last edited by Dr. Jet; Nov 25, 2002 at 10:16 PM.
Nov 26, 2002, 12:35 AM
smug in granny panties
monkamarm2000's Avatar

pretty cool


Those Lehner motors seem pretty nice. There more money than Mega's but the performance seems a little better per application too. Gonna have to try these sometime. The 400-480 class seem like they could be really cool. And I'm still dying to see what you actually come up with for numbers Joe.


Barry
Nov 26, 2002, 02:28 AM
Al
Al
Low level Blabber
Al's Avatar
[QUOTE]Originally posted by Dr. Jet
[B]Joe,

Take a look at a Lehner Basic 3100 or 4200 (rpm/V). The 19XX series motors would work, but the Basics are a great value at $129, and have a lot of power in a lightweight package.

Have you tried any of these Dr Jet? Interesting to note that a single motor can be converted back and forth to delta or y wind!
Al
Nov 26, 2002, 08:42 AM
Skid Row Gang Flyer
Dr. Jet's Avatar
Al,

I have a Lehner Basic 5300 in a 6-cell hydroplane. I haven't put it in the water yet, but the word is it will outrun my 8-cell hydros!! The Basic series can not switch from Delta to Wye configurations like the other Lehners.

The Basics are the same size (and similar weight) as a car motor, yet are capable of nearly 700 watts output. These might be a winner in a 609 fan and a really light airframe.
Nov 26, 2002, 09:23 AM
Registered User
Jim Phelps's Avatar
Joe,

My Mig 17 has the following setup:
609 fan, B50-12S, 10-CP1700's, 48A, 465W, and about 28oz. thrust

I'm finishing another one and will probably try 11-12 cells in it. Amps will be up but I usually fly it at half throttle anyway.

I believe I read a post by Herb that he had a Mig 15 with the 609 fan, B50-12S, 14-CP1700's and 780W.

Jim Phelps
Nov 28, 2002, 04:30 PM
Lithium Member
Herb's Avatar
Quote:
Originally posted by Jim Phelps
...I believe I read a post by Herb that he had a Mig 15 with the 609 fan, B50-12S, 14-CP1700's and 780W.

Jim Phelps
Yes indeed, it's in my red MiG-15, have been flying it for six months now. Jeti Master 70 A controller.

https://www.rcgroups.com/forums/show...&pagenumber=10
Last edited by Herb; Nov 28, 2002 at 04:39 PM.
Nov 28, 2002, 05:38 PM
Acme Powered!
Joe Elston's Avatar
Thread OP

Fury FJ-3 and 609


Herb and Jim. How many amps are you guys pulling on 14 cells? Moto Calc shows the B50-12S in the HW 609. Pulling 78.8 amps and making 1009 watts in That cant be right, I hope? Herb can you tell me what your amp draw is on 14 CP 1700's as that is what I would use? I sure would like the 780+ watts but not at that current draw. MC must obviously be way off in predicting this one? Please let me know guys.
Thanks Joe
Last edited by Joe Elston; Nov 28, 2002 at 05:50 PM.


Quick Reply
Message:

Thread Tools