<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>RC Groups - Electric Motor Design and Construction</title>
		<link>http://www.rcgroups.com/forums</link>
		<description>Information about design, construction, and performance of custom-designed electric motors.
</description>
		<language>en</language>
		<lastBuildDate>Sun, 22 Nov 2009 15:23:01 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.rcgroups.com/forums/images/misc/rss.jpg</url>
			<title>RC Groups - Electric Motor Design and Construction</title>
			<link>http://www.rcgroups.com/forums</link>
		</image>
		<item>
			<title>Help! hexTronik 2 gram Brushless Outrunner 7700kv (D1000-7700)</title>
			<link>http://www.rcgroups.com/forums/showthread.php?t=1145973&amp;goto=newpost</link>
			<pubDate>Sat, 21 Nov 2009 18:09:13 GMT</pubDate>
			<description>Just bought this motor.  
 
I am planning to build a Stechmucke http://www.bostonmicronauts.org/gj-articles/stechmucke.pdf and wanted suggested on mounting it to a carbon fibre rod. If someone has already tried it out then please could you share any pictures. 
 
thanks</description>
			<content:encoded><![CDATA[<div>Just bought this motor. <br />
<br />
I am planning to build a Stechmucke <a href="http://www.bostonmicronauts.org/gj-articles/stechmucke.pdf" target="_blank" rel="nofollow">http://www.bostonmicronauts.org/gj-a...stechmucke.pdf</a> and wanted suggested on mounting it to a carbon fibre rod. If someone has already tried it out then please could you share any pictures.<br />
<br />
thanks</div>

]]></content:encoded>
			<category domain="http://www.rcgroups.com/forums/forumdisplay.php?f=361">Electric Motor Design and Construction</category>
			<dc:creator>rhari</dc:creator>
			<guid isPermaLink="true">http://www.rcgroups.com/forums/showthread.php?t=1145973</guid>
		</item>
		<item>
			<title>Help! 10g 1811 rewinding</title>
			<link>http://www.rcgroups.com/forums/showthread.php?t=1145677&amp;goto=newpost</link>
			<pubDate>Sat, 21 Nov 2009 00:57:34 GMT</pubDate>
			<description><![CDATA[I bought the the 10g motor and have had success with it.  Until the wires broke off, which in hindsight is all my fault for letting the motor hang by the wires (and having the motor break off in midflight and only remained attached by the wires). 
 
Since I can't find the wires I figure I might as...]]></description>
			<content:encoded><![CDATA[<div>I bought the the 10g motor and have had success with it.  Until the wires broke off, which in hindsight is all my fault for letting the motor hang by the wires (and having the motor break off in midflight and only remained attached by the wires).<br />
<br />
Since I can't find the wires I figure I might as well rewind it.  I've never done this before so any help would be awesome.  I run a 2s 360mah battery.  I loved how it ran with a GWS 6x3.  I would like a bit higher rpm, but if I reduce the amount of winds I still want enough torque to swing the 6.3 prop.<br />
<br />
Basically:  What guage wire should I use and with how many winds.<br />
<br />
Thanks for the help.</div>


	<br />
	<div style="padding:5px">

	
		<fieldset class="fieldset">
			<legend>Attached Thumbnails</legend>
			<div style="padding:3px">
			<li>
	
	<p><a href="http://www.rcgroups.com/forums/attachment.php?attachmentid=2886638&amp;d=1258765009" rel="Lightbox_13630419" id="attachment2886638"><img class="thumbnail" src="http://static.rcgroups.com/forums/attachments//t2886638-255-thumb-IMG_5012.JPG?d=1258765009" border="0" alt="Name: IMG_5012.JPG
Views: N/A
Size: 101.6 KB
Description: " /></a>
	<span class="smallfont"></span>
	<span class="smallfont">101.6 KB &middot; Views: N/A</span>
	
	</p>
</li>

			</div>
		</fieldset>
	

	

	

	

	</div>
]]></content:encoded>
			<category domain="http://www.rcgroups.com/forums/forumdisplay.php?f=361">Electric Motor Design and Construction</category>
			<dc:creator>dieselBird</dc:creator>
			<guid isPermaLink="true">http://www.rcgroups.com/forums/showthread.php?t=1145677</guid>
		</item>
		<item>
			<title>Question What does advancing the timing actually do?</title>
			<link>http://www.rcgroups.com/forums/showthread.php?t=1145233&amp;goto=newpost</link>
			<pubDate>Fri, 20 Nov 2009 03:31:42 GMT</pubDate>
			<description><![CDATA[In Bob Boucher's chapter on motor timing and achieving sparkless commutation, he describes how at a certain amperage, the coil can change polarity no faster - it is at this point we can estimate the inductance based on the rpm and size of the commutator segment.  I'm ok with that. 
 
I'm also ok...]]></description>
			<content:encoded><![CDATA[<div>In Bob Boucher's chapter on motor timing and achieving sparkless commutation, he describes how at a certain amperage, the coil can change polarity no faster - it is at this point we can estimate the inductance based on the rpm and size of the commutator segment.  I'm ok with that.<br />
<br />
I'm also ok with how he explains that if the reversal of current is not complete by the time the brush moves over the commutator, that the trailing edge of the brush has to pass too much energy to do it gracefully (it burns).  Ok.<br />
<br />
But then he states that when advancing the timing, the brush &quot;comes under the magnet&quot; and this helps with the reversal of current in the coil that occurs during commutation.<br />
<br />
Can anyone explain that in another way so I can get a better feel for it?<br />
<br />
Thanks,<br />
<br />
Paul</div>

]]></content:encoded>
			<category domain="http://www.rcgroups.com/forums/forumdisplay.php?f=361">Electric Motor Design and Construction</category>
			<dc:creator>FlyingW</dc:creator>
			<guid isPermaLink="true">http://www.rcgroups.com/forums/showthread.php?t=1145233</guid>
		</item>
		<item>
			<title>Help! squeeling in my motor</title>
			<link>http://www.rcgroups.com/forums/showthread.php?t=1144508&amp;goto=newpost</link>
			<pubDate>Wed, 18 Nov 2009 20:16:56 GMT</pubDate>
			<description>i have a 12 mm brushless motor that is for no reason squealing. 
i was flying my plane with it and the speed of the motor dropped and it started squealing and it wont stop 
 
whats wrong with it and how can i maybe fix it? 
 
thanks</description>
			<content:encoded><![CDATA[<div>i have a 12 mm brushless motor that is for no reason squealing.<br />
i was flying my plane with it and the speed of the motor dropped and it started squealing and it wont stop<br />
<br />
whats wrong with it and how can i maybe fix it?<br />
<br />
thanks</div>

]]></content:encoded>
			<category domain="http://www.rcgroups.com/forums/forumdisplay.php?f=361">Electric Motor Design and Construction</category>
			<dc:creator>rcjetflyer2</dc:creator>
			<guid isPermaLink="true">http://www.rcgroups.com/forums/showthread.php?t=1144508</guid>
		</item>
		<item>
			<title>Question 30 m/m rotors</title>
			<link>http://www.rcgroups.com/forums/showthread.php?t=1144480&amp;goto=newpost</link>
			<pubDate>Wed, 18 Nov 2009 19:17:32 GMT</pubDate>
			<description>Hello  
Can anyone tell me who sells 30 m/m rotors, thanks in advance. 
James.</description>
			<content:encoded><![CDATA[<div>Hello <br />
Can anyone tell me who sells 30 m/m rotors, thanks in advance.<br />
James.</div>

]]></content:encoded>
			<category domain="http://www.rcgroups.com/forums/forumdisplay.php?f=361">Electric Motor Design and Construction</category>
			<dc:creator>james m thompson</dc:creator>
			<guid isPermaLink="true">http://www.rcgroups.com/forums/showthread.php?t=1144480</guid>
		</item>
		<item>
			<title>Question AXI 2820/10 magnets unstuck</title>
			<link>http://www.rcgroups.com/forums/showthread.php?t=1144287&amp;goto=newpost</link>
			<pubDate>Wed, 18 Nov 2009 10:01:50 GMT</pubDate>
			<description><![CDATA[Hi folks, I've just flown my plane into a fence. It's bad enough that I feel soooo stupid right now but I've also destroyed my plane and motor before it's maiden flight. The RX lost comms and it kept going. 
 
The motor is an AXI 2820/10. Some of the magnets on the rotor have dislodged and I am...]]></description>
			<content:encoded><![CDATA[<div>Hi folks, I've just flown my plane into a fence. It's bad enough that I feel soooo stupid right now but I've also destroyed my plane and motor before it's maiden flight. The RX lost comms and it kept going.<br />
<br />
The motor is an AXI 2820/10. Some of the magnets on the rotor have dislodged and I am hoping someone can give me some tips on how best to re-glue them.<br />
<br />
Any tips would be appreciated.<br />
<br />
Thanks</div>

]]></content:encoded>
			<category domain="http://www.rcgroups.com/forums/forumdisplay.php?f=361">Electric Motor Design and Construction</category>
			<dc:creator>MrCDM</dc:creator>
			<guid isPermaLink="true">http://www.rcgroups.com/forums/showthread.php?t=1144287</guid>
		</item>
		<item>
			<title>Discussion ESC size for CDROM motor ?</title>
			<link>http://www.rcgroups.com/forums/showthread.php?t=1144277&amp;goto=newpost</link>
			<pubDate>Wed, 18 Nov 2009 08:26:34 GMT</pubDate>
			<description>I got a CDROM motor from a busted notebook CDROM (lightest of them all?). 
Wired it to 8-10A ESC from HobbyCity and to 2S lipo. 
Tried with several stick positions up to 80% of throtle without load at shaft. 
When I pushed a stick a bit more, ESC gave away and went in smoke. 
 
Is there any rule on...</description>
			<content:encoded><![CDATA[<div>I got a CDROM motor from a busted notebook CDROM (lightest of them all?).<br />
Wired it to 8-10A ESC from HobbyCity and to 2S lipo.<br />
Tried with several stick positions up to 80% of throtle without load at shaft.<br />
When I pushed a stick a bit more, ESC gave away and went in smoke.<br />
<br />
Is there any rule on ESC size for CDROM class motors with original wireing and magnets? And what about rewound ones with strong magnets?</div>

]]></content:encoded>
			<category domain="http://www.rcgroups.com/forums/forumdisplay.php?f=361">Electric Motor Design and Construction</category>
			<dc:creator>mtesa</dc:creator>
			<guid isPermaLink="true">http://www.rcgroups.com/forums/showthread.php?t=1144277</guid>
		</item>
		<item>
			<title>Help! Supercub modified with T-28 brushless motor</title>
			<link>http://www.rcgroups.com/forums/showthread.php?t=1143499&amp;goto=newpost</link>
			<pubDate>Mon, 16 Nov 2009 22:31:55 GMT</pubDate>
			<description>Has anyone modified a supercub with a T-28 motor. I have a hobbyzone supercub and a broken T-28. I would love to use this motor for the SC. Are there any plans out there??</description>
			<content:encoded><![CDATA[<div>Has anyone modified a supercub with a T-28 motor. I have a hobbyzone supercub and a broken T-28. I would love to use this motor for the SC. Are there any plans out there??</div>

]]></content:encoded>
			<category domain="http://www.rcgroups.com/forums/forumdisplay.php?f=361">Electric Motor Design and Construction</category>
			<dc:creator>orthotech</dc:creator>
			<guid isPermaLink="true">http://www.rcgroups.com/forums/showthread.php?t=1143499</guid>
		</item>
		<item>
			<title>Discussion building a gbx kit for speed</title>
			<link>http://www.rcgroups.com/forums/showthread.php?t=1143073&amp;goto=newpost</link>
			<pubDate>Mon, 16 Nov 2009 03:35:59 GMT</pubDate>
			<description>hi all i have a sig wonder that i would like to electrify with a go brushless gbx kit. my question is how would i wind it for speed and also how many stators would i need? i would assume i would need a double if not a triple. i would think a prop some where in the 6 to 8 inch range. i have built...</description>
			<content:encoded><![CDATA[<div>hi all i have a sig wonder that i would like to electrify with a go brushless gbx kit. my question is how would i wind it for speed and also how many stators would i need? i would assume i would need a double if not a triple. i would think a prop some where in the 6 to 8 inch range. i have built several gbx-1 motors so i have the know how for this project. my plan is for under 30A because that is the highest rated esc that i have and use my flight power evo 25 1800 mah 3s lipo.</div>

]]></content:encoded>
			<category domain="http://www.rcgroups.com/forums/forumdisplay.php?f=361">Electric Motor Design and Construction</category>
			<dc:creator>rotccapt</dc:creator>
			<guid isPermaLink="true">http://www.rcgroups.com/forums/showthread.php?t=1143073</guid>
		</item>
		<item>
			<title>Discussion Dented brushless motor</title>
			<link>http://www.rcgroups.com/forums/showthread.php?t=1142701&amp;goto=newpost</link>
			<pubDate>Sun, 15 Nov 2009 16:18:41 GMT</pubDate>
			<description>Hi guys, 
 
I have a brushless motor (tower pro 2409-12a) with a small dent in the bell.  Now it does not spin.  I assume this is fairly common, but is it repairable?  The dent is very small, it just looks like a scratch. 
 
Many thanks!</description>
			<content:encoded><![CDATA[<div>Hi guys,<br />
<br />
I have a brushless motor (tower pro 2409-12a) with a small dent in the bell.  Now it does not spin.  I assume this is fairly common, but is it repairable?  The dent is very small, it just looks like a scratch.<br />
<br />
Many thanks!</div>

]]></content:encoded>
			<category domain="http://www.rcgroups.com/forums/forumdisplay.php?f=361">Electric Motor Design and Construction</category>
			<dc:creator>cityseagull</dc:creator>
			<guid isPermaLink="true">http://www.rcgroups.com/forums/showthread.php?t=1142701</guid>
		</item>
		<item>
			<title>Discussion Rewinding For A Helicopter.</title>
			<link>http://www.rcgroups.com/forums/showthread.php?t=1142570&amp;goto=newpost</link>
			<pubDate>Sun, 15 Nov 2009 05:49:24 GMT</pubDate>
			<description><![CDATA[Are there any "extra" considerations to winding a motor for a heli? 
I oreder this: *LINK* (http://www.hobbycity.com/hobbycity/store/uh_viewItem.asp?idProduct=8143) motor and while construction seems good, the kv is closer to 4300, it starts hard spinning the heli sometimes over 180 and requires a...]]></description>
			<content:encoded><![CDATA[<div>Are there any &quot;extra&quot; considerations to winding a motor for a heli?<br />
I oreder this: <a href="http://www.hobbycity.com/hobbycity/store/uh_viewItem.asp?idProduct=8143" target="_blank" rel="nofollow"><b>LINK</b></a> motor and while construction seems good, the kv is closer to 4300, it starts hard spinning the heli sometimes over 180 and requires a hard to find, local anyway, 9t 2.3mm pinion, (main gear is 140t).<br />
<br />
I'd like to wind it to use an easier to source larger pinion and make it start softer with my Thunderbird 18 ESC. It starts smooth with a SuperSimple but the resolution is noticeably less.<br />
<br />
Mostly toying with the idea as I don't know what if any benefit rewinding would actually have.</div>

]]></content:encoded>
			<category domain="http://www.rcgroups.com/forums/forumdisplay.php?f=361">Electric Motor Design and Construction</category>
			<dc:creator>MiseryQ</dc:creator>
			<guid isPermaLink="true">http://www.rcgroups.com/forums/showthread.php?t=1142570</guid>
		</item>
		<item>
			<title>Discussion Mega 22/30/3 repair?</title>
			<link>http://www.rcgroups.com/forums/showthread.php?t=1142329&amp;goto=newpost</link>
			<pubDate>Sat, 14 Nov 2009 21:47:53 GMT</pubDate>
			<description>Anybody know a good way to take apart a Mega 22/30/3?  It needs new bearings.  The end cap in held in place by three stainless steel pins.  Worst case I can drill them out unless somebody has a better idea. 
 
Brad</description>
			<content:encoded><![CDATA[<div>Anybody know a good way to take apart a Mega 22/30/3?  It needs new bearings.  The end cap in held in place by three stainless steel pins.  Worst case I can drill them out unless somebody has a better idea.<br />
<br />
Brad</div>

]]></content:encoded>
			<category domain="http://www.rcgroups.com/forums/forumdisplay.php?f=361">Electric Motor Design and Construction</category>
			<dc:creator>bjpaul</dc:creator>
			<guid isPermaLink="true">http://www.rcgroups.com/forums/showthread.php?t=1142329</guid>
		</item>
		<item>
			<title>Discussion Park 250 becomes hot.</title>
			<link>http://www.rcgroups.com/forums/showthread.php?t=1141603&amp;goto=newpost</link>
			<pubDate>Fri, 13 Nov 2009 13:05:59 GMT</pubDate>
			<description>Hi guys, 
 
I have a Park 250 who received some bad nose crashes. It turns well but it gets hot and the flight time goes from 4m30s to 3m. 
 
Is this fixable? Is there a way to open it?  
 
Thank you!</description>
			<content:encoded><![CDATA[<div>Hi guys,<br />
<br />
I have a Park 250 who received some bad nose crashes. It turns well but it gets hot and the flight time goes from 4m30s to 3m.<br />
<br />
Is this fixable? Is there a way to open it? <br />
<br />
Thank you!</div>

]]></content:encoded>
			<category domain="http://www.rcgroups.com/forums/forumdisplay.php?f=361">Electric Motor Design and Construction</category>
			<dc:creator>Vibe Ration</dc:creator>
			<guid isPermaLink="true">http://www.rcgroups.com/forums/showthread.php?t=1141603</guid>
		</item>
		<item>
			<title>Help! TURNIGY 50-65A 400kv Outrunner</title>
			<link>http://www.rcgroups.com/forums/showthread.php?t=1141585&amp;goto=newpost</link>
			<pubDate>Fri, 13 Nov 2009 10:29:28 GMT</pubDate>
			<description><![CDATA[Hi Friends !   
I think you guys are my last change .. I'm trying to get started on electric   
planes but the result so far were catastrophic !!!   
Ok, let's to tell:   
I like acrobatic and 3D flight and after seen a stunning video with a Edge from Kyosho I've decided it should be my first...]]></description>
			<content:encoded><![CDATA[<div>Hi Friends !  <br />
I think you guys are my last change .. I'm trying to get started on electric  <br />
planes but the result so far were catastrophic !!!  <br />
Ok, let's to tell:  <br />
I like acrobatic and 3D flight and after seen a stunning video with a Edge from Kyosho I've decided it should be my first electric plane, so follow the  <br />
setup:  <br />
Airplane: Edge Kyosho  <br />
Motor: TURNIGY 50-65A 400kv Outrunner   <br />
Specifications:  <br />
Model : TR50-65A-400  <br />
Input Voltage : 14.8V~29.6V (4~8S Li-po)  <br />
Kv : 400 rpm/V } within 10%  <br />
Current capacity : 60A/60s  <br />
Dimensions : 50mm X 65mm / 1.97in X 2.68in  <br />
Shaft diameter : 8mm / 0.31in  <br />
Weight with cables : 414g / 14.60oz  <br />
Number of poles/magnets : 14  <br />
Recommended model weight : 3000~4500g / 100~200oz  <br />
Power equivalent : .50 to .72 glow engine  <br />
  <br />
My first choice for a a ESC was a TURNIGY K-Force 70A-HV OPTO Brushl,  <br />
but it has literally toasted on the first run, ok second choice of ESC:  <br />
  <br />
TURNIGY Plush 80A w/ UBEC Speed Controller  <br />
Specification:  <br />
Cont Current: 80A  <br />
Burst Current: 90A  <br />
UBEC Mode: 3A/5v out  <br />
Voltage Range: 5.6v ~ 26v  <br />
Weight: 91g  <br />
Size: 88x31x14mm  <br />
  <br />
Propeller:  <br />
XR Type B Beechwood 3D/SF Propeller 14x6  <br />
  <br />
Batteries:  <br />
First flight with a Rhino 3700mAh 5S1P 20C Lipoly Pack  <br />
Capacity: 3700mAh  <br />
Constant discharge: 20C  <br />
Burst rate: 30C (15sec)  <br />
Configuration : 5S 18.5v  <br />
  <br />
The airplane was incapable of vertical ascending, no power, total disappoint.  <br />
  <br />
Second try:  <br />
Rhino 3700mAh 6S 22.2v 20C Lipoly Pack  <br />
Capacity : 3700mAh  <br />
Constant discharge: 20C  <br />
Burst rate: 30C (15sec)  <br />
Configuration : 6S 22.2v  <br />
  <br />
Looks like much better but on the first test on a vertical climbing I've heard  <br />
a strange noise and motor stopped, for look I had a independent battery for the receiver so resulting in just small damages. After desconnected and reconnected the battery the Speed Control start to working again. But I''m  <br />
not sure if I will try again with the same configuration ..  <br />
So my ask is what can I be doing wrong ?  <br />
My configuration is wrong ?  <br />
Forgetting something ?  <br />
The motor is too big ? Too small ?  <br />
The speed don't stand the motor and I need a more powerful one ?  <br />
Any help will be appreciated :)<br />
Thanks guys !<br />
Ronny</div>

]]></content:encoded>
			<category domain="http://www.rcgroups.com/forums/forumdisplay.php?f=361">Electric Motor Design and Construction</category>
			<dc:creator>Ronny Sleevs</dc:creator>
			<guid isPermaLink="true">http://www.rcgroups.com/forums/showthread.php?t=1141585</guid>
		</item>
		<item>
			<title><![CDATA[Discussion Ebay find- Cobra Lathe..  Can I use it?"]]></title>
			<link>http://www.rcgroups.com/forums/showthread.php?t=1141307&amp;goto=newpost</link>
			<pubDate>Thu, 12 Nov 2009 21:12:43 GMT</pubDate>
			<description>Can a cobra Pro Com lathe be of any use with brushless motors?  There is one going cheap on ebay right now.</description>
			<content:encoded><![CDATA[<div>Can a cobra Pro Com lathe be of any use with brushless motors?  There is one going cheap on ebay right now.</div>

]]></content:encoded>
			<category domain="http://www.rcgroups.com/forums/forumdisplay.php?f=361">Electric Motor Design and Construction</category>
			<dc:creator>Red5</dc:creator>
			<guid isPermaLink="true">http://www.rcgroups.com/forums/showthread.php?t=1141307</guid>
		</item>
		<item>
			<title>Question rewind a Hacker A10 possible</title>
			<link>http://www.rcgroups.com/forums/showthread.php?t=1140884&amp;goto=newpost</link>
			<pubDate>Thu, 12 Nov 2009 00:33:46 GMT</pubDate>
			<description>I have a new hacker a10 that I would like to rewind for a 8*4 gws. 
 
Possible or just sell it?</description>
			<content:encoded><![CDATA[<div>I have a new hacker a10 that I would like to rewind for a 8*4 gws.<br />
<br />
Possible or just sell it?</div>

]]></content:encoded>
			<category domain="http://www.rcgroups.com/forums/forumdisplay.php?f=361">Electric Motor Design and Construction</category>
			<dc:creator>going4speed</dc:creator>
			<guid isPermaLink="true">http://www.rcgroups.com/forums/showthread.php?t=1140884</guid>
		</item>
		<item>
			<title>Discussion Inrunner shortcomings</title>
			<link>http://www.rcgroups.com/forums/showthread.php?t=1140530&amp;goto=newpost</link>
			<pubDate>Wed, 11 Nov 2009 12:02:54 GMT</pubDate>
			<description>The method used in making a star centre connection failed mainly because of misunderstanding that solder is not a very good conductor, 
 the centre wire comes for and aft along the inside of the housing and the other 2 wires come from the sides to form a T shaped butt soldered joint in wich the...</description>
			<content:encoded><![CDATA[<div>The method used in making a star centre connection failed mainly because of misunderstanding that solder is not a very good conductor,<br />
 the centre wire comes for and aft along the inside of the housing and the other 2 wires come from the sides to form a T shaped butt soldered joint in wich the right hand side wire had a gap wich was origonally filled with solder,<br />
wich should have had a % of silver content at the very least.<br />
 the integrity of the wire coating were not discoloured from too much current, the solder just melted because it had a higher resistance.<br />
 im sure a better designed termination in the factory would make this a much better motor.</div>


	<br />
	<div style="padding:5px">

	
		<fieldset class="fieldset">
			<legend>Attached Thumbnails</legend>
			<div style="padding:3px">
			<li>
	
	<p><a href="http://www.rcgroups.com/forums/attachment.php?attachmentid=2869539&amp;d=1257940861" rel="Lightbox_13554882" id="attachment2869539"><img class="thumbnail" src="http://static.rcgroups.com/forums/attachments//t2869539-166-thumb-m1.jpg?d=1257940861" border="0" alt="Name: m1.jpg
Views: N/A
Size: 42.5 KB
Description: " /></a>
	<span class="smallfont"></span>
	<span class="smallfont">42.5 KB &middot; Views: N/A</span>
	
	</p>
</li>
<li>
	
	<p><a href="http://www.rcgroups.com/forums/attachment.php?attachmentid=2869540&amp;d=1257940861" rel="Lightbox_13554882" id="attachment2869540"><img class="thumbnail" src="http://static.rcgroups.com/forums/attachments//t2869540-189-thumb-m2.jpg?d=1257940861" border="0" alt="Name: m2.jpg
Views: N/A
Size: 44.2 KB
Description: " /></a>
	<span class="smallfont"></span>
	<span class="smallfont">44.2 KB &middot; Views: N/A</span>
	
	</p>
</li>

			</div>
		</fieldset>
	

	

	

	

	</div>
]]></content:encoded>
			<category domain="http://www.rcgroups.com/forums/forumdisplay.php?f=361">Electric Motor Design and Construction</category>
			<dc:creator>olmod</dc:creator>
			<guid isPermaLink="true">http://www.rcgroups.com/forums/showthread.php?t=1140530</guid>
		</item>
		<item>
			<title>Discussion ELE C20 rewind</title>
			<link>http://www.rcgroups.com/forums/showthread.php?t=1140371&amp;goto=newpost</link>
			<pubDate>Wed, 11 Nov 2009 02:24:12 GMT</pubDate>
			<description><![CDATA[A while back I toasted a ELE C20 a friend gave me by using a prop a size or two larger than I was supposed to. He didn't remember what the kv was when he gave it to me so I didn't know what size prop to use. Anyway, I unwound it last night and it is an ABC wind with 19t of 2 strands 30awg...]]></description>
			<content:encoded><![CDATA[<div>A while back I toasted a ELE C20 a friend gave me by using a prop a size or two larger than I was supposed to. He didn't remember what the kv was when he gave it to me so I didn't know what size prop to use. Anyway, I unwound it last night and it is an ABC wind with 19t of 2 strands 30awg terminated delta. Does anyone know the kv of this motor?</div>

]]></content:encoded>
			<category domain="http://www.rcgroups.com/forums/forumdisplay.php?f=361">Electric Motor Design and Construction</category>
			<dc:creator>Flatulator</dc:creator>
			<guid isPermaLink="true">http://www.rcgroups.com/forums/showthread.php?t=1140371</guid>
		</item>
		<item>
			<title>Discussion simple Q about induction motor</title>
			<link>http://www.rcgroups.com/forums/showthread.php?t=1140301&amp;goto=newpost</link>
			<pubDate>Tue, 10 Nov 2009 23:36:57 GMT</pubDate>
			<description>hello 
 
i v got a small question about induction motors 
 
 
why does the steady state torqe is equal to zero when rotor speed is equal to 314 rad/s? and  
why when rotor speed is for example is equal to 100 , torque maintain a higher positive value 
 
many thanks</description>
			<content:encoded><![CDATA[<div>hello<br />
<br />
i v got a small question about induction motors<br />
<br />
<br />
why does the steady state torqe is equal to zero when rotor speed is equal to 314 rad/s? and <br />
why when rotor speed is for example is equal to 100 , torque maintain a higher positive value<br />
<br />
many thanks</div>

]]></content:encoded>
			<category domain="http://www.rcgroups.com/forums/forumdisplay.php?f=361">Electric Motor Design and Construction</category>
			<dc:creator>aabbddlah</dc:creator>
			<guid isPermaLink="true">http://www.rcgroups.com/forums/showthread.php?t=1140301</guid>
		</item>
		<item>
			<title>Discussion Rewinding brushed motors???</title>
			<link>http://www.rcgroups.com/forums/showthread.php?t=1139951&amp;goto=newpost</link>
			<pubDate>Tue, 10 Nov 2009 06:20:47 GMT</pubDate>
			<description><![CDATA[Does anyone know of kit or some company that can rewind motors? Normaly i would just buy a new one but this one is vintage. Its a Cobalt 05 Marine racing motor 18-magnet 8-pole. I'm prety sure it was abused before i got it but i sure finished it off after one run. It's a very nice motor that has...]]></description>
			<content:encoded><![CDATA[<div>Does anyone know of kit or some company that can rewind motors? Normaly i would just buy a new one but this one is vintage. Its a Cobalt 05 Marine racing motor 18-magnet 8-pole. I'm prety sure it was abused before i got it but i sure finished it off after one run. It's a very nice motor that has some historical value so if it can be restored it would realy be nice. Thanks for any help. <br />
<br />
It might also be interesting to wind my own custom motors in the future, if possible :rolleyes: .</div>

]]></content:encoded>
			<category domain="http://www.rcgroups.com/forums/forumdisplay.php?f=361">Electric Motor Design and Construction</category>
			<dc:creator>MarcRacer18</dc:creator>
			<guid isPermaLink="true">http://www.rcgroups.com/forums/showthread.php?t=1139951</guid>
		</item>
		<item>
			<title>Help! Suppo Outrunner - How to diagnose failure</title>
			<link>http://www.rcgroups.com/forums/showthread.php?t=1139901&amp;goto=newpost</link>
			<pubDate>Tue, 10 Nov 2009 04:23:51 GMT</pubDate>
			<description><![CDATA[I have a fairly new Suppo 2217/19 motor that I crashed fairly hard and now the motor will not spin up.  I have tested the ESC on other motors and it works fine.  
 
I purchased a new shaft and replaced that thinking it must be the issue since it's on only replaceable part. No change. 
 
There are...]]></description>
			<content:encoded><![CDATA[<div>I have a fairly new Suppo 2217/19 motor that I crashed fairly hard and now the motor will not spin up.  I have tested the ESC on other motors and it works fine. <br />
<br />
I purchased a new shaft and replaced that thinking it must be the issue since it's on only replaceable part. No change.<br />
<br />
There are some &quot;scuff&quot; marks on the magnets (I think) located on the outer ring. There are no apparent scuff marks on the winding faces (magnets?) on the inner core.<br />
<br />
The motor is cheap ($20), so it's mostly an exercise in trying to understand how to test these things.  <br />
<br />
Is there some way to test the 3 lead electrical with my digital multimeter, to determine if there is a short or something?<br />
<br />
When the ESC is connected and I apply throttle, I get a minor amount of &quot;twitching&quot; like it's trying to start, but nothing really happens.  Adding to twist with my fingers doesn't work.  <br />
<br />
Any thoughts or suggestions would be appreciated.  <br />
<br />
Thanks.<br />
<br />
Rick</div>

]]></content:encoded>
			<category domain="http://www.rcgroups.com/forums/forumdisplay.php?f=361">Electric Motor Design and Construction</category>
			<dc:creator>Rick_Soth</dc:creator>
			<guid isPermaLink="true">http://www.rcgroups.com/forums/showthread.php?t=1139901</guid>
		</item>
		<item>
			<title>Discussion help on 3 phase brushless mottor with 11 pins using</title>
			<link>http://www.rcgroups.com/forums/showthread.php?t=1139470&amp;goto=newpost</link>
			<pubDate>Mon, 09 Nov 2009 09:50:59 GMT</pubDate>
			<description><![CDATA[I'm new in electronics and i wanted to control a motor using an atmega16. I have found an old cdrom, where i found a 3 phase brushless motor controlled by a BA6849FP. I am trying to find a way to connect the motor to the Atmega, but I have no idea how to do it. Another strange thing (at least for...]]></description>
			<content:encoded><![CDATA[<div>I'm new in electronics and i wanted to control a motor using an atmega16. I have found an old cdrom, where i found a 3 phase brushless motor controlled by a BA6849FP. I am trying to find a way to connect the motor to the Atmega, but I have no idea how to do it. Another strange thing (at least for me) is that the circuit has 11 pins. I have measured the resistence between the pins to understand their use and i have found that there one group of 3 pins (1,2,7) and one group of 8 pins (3,4,5,6,8,9,10,11).<br />
Can anybody help me how this motor works and if I could control it using an atmega16? (also I could detach the BA6849FP)</div>

]]></content:encoded>
			<category domain="http://www.rcgroups.com/forums/forumdisplay.php?f=361">Electric Motor Design and Construction</category>
			<dc:creator>ender81</dc:creator>
			<guid isPermaLink="true">http://www.rcgroups.com/forums/showthread.php?t=1139470</guid>
		</item>
		<item>
			<title>Discussion Motor ugrade for PK-T-28</title>
			<link>http://www.rcgroups.com/forums/showthread.php?t=1139104&amp;goto=newpost</link>
			<pubDate>Sun, 08 Nov 2009 19:56:56 GMT</pubDate>
