Geni
Apr 27, 2008, 03:38 PM
lease excuse my bad English and hope that someone helps me anyway.
I have a 5Hz GPS Expander V3 and eLogger V3 and while I generally like them, there are features that just don't work as they should. The basic volts, amps, functions are awesome, but other issues are listed below.
6.33 software is installed, and all devices were updated with the latest firmware via 6.33 software.
I want in a glider with GPS modules that record data. I have made many attempts in a car. When I set the CR 10PS, I get results from the 10PS 5 without error and 5 Identical GPS positions with errors. This Ok because I think the GPS Expander 5Hz. When I set the CR 2PS, I expect 2 results without error (average of 5 internal measurements).
Practically I just get a good measurement per second is equal to the 2nd of error. (The EventError = 18)
Sample with CR 2PS
10000 1 18 0 0 0 0 0 0 0 -2731 -2731 -2731 0 0 47.262773333333 8.306786666667 101.1 1.9 0.0 1.4 40579600.0000 3 5 0 0 0 0 0 0
10500 0 0 0 0 0 0 0 0 0 -2731 -2731 -2731 0 0 47.262773333333 8.306786666667 101.1 1.9 0.0 1.4 40579600.0000 3 5 0 0 0 0 0 0
11000 1 18 0 0 0 0 0 0 0 -2731 -2731 -2731 0 0 47.262780000000 8.306785000000 101.0 2.0 0.0 1.0 40580600.0000 3 5 0 0 0 0 0 0
11500 0 0 0 0 0 0 0 0 0 -2731 -2731 -2731 0 0 47.262780000000 8.306785000000 101.0 2.0 0.0 1.0 40580600.0000 3 5 0 0 0 0 0 0
12000 1 18 0 0 0 0 0 0 0 -2731 -2731 -2731 0 0 47.262788333333 8.306781666667 100.9 2.3 0.0 1.2 40581600.0000 3 5 0 0 0 0 0 0
12500 0 0 0 0 0 0 0 0 0 -2731 -2731 -2731 0 0 47.262788333333 8.306781666667 100.9 2.3 0.0 1.2 40581600.0000 3 5 0 0 0 0 0 0
13000 1 18 0 0 0 0 0 0 0 -2731 -2731 -2731 0 0 47.263708333333 8.307470000000 253.7 3.2 0.0 115.8 40582600.0000 4 7 0 0 0 0 0 0
13500 0 0 0 0 0 0 0 0 0 -2731 -2731 -2731 0 0 47.263708333333 8.307470000000 253.7 3.2 0.0 115.8 40582600.0000 4 7 0 0 0 0 0 0
14000 1 18 0 0 0 0 0 0 0 -2731 -2731 -2731 0 0 47.263730000000 8.307451666667 253.7 6.7 0.0 117.4 40583600.0000 4 7 0 0 0 0 0 0
14500 0 0 0 0 0 0 0 0 0 -2731 -2731 -2731 0 0 47.263730000000 8.307451666667 253.7 6.7 0.0 117.4 40583600.0000 4 7 0 0 0 0 0 0
Sample with CR 10PS
10000 1 18 0 0 0 0 0 0 0 -2731 -2731 -2731 0 0 47.266895000000 8.307836666667 670.1 3.2 0.0 5.0 62057000.0000 8 7 0 0 0 0 0 0
10100 0 0 0 0 0 0 0 0 0 -2731 -2731 -2731 0 0 47.266895000000 8.307836666667 670.1 3.2 0.0 5.0 62057000.0000 8 7 0 0 0 0 0 0
10200 1 18 0 0 0 0 0 0 0 -2731 -2731 -2731 0 0 47.266893333333 8.307841666667 669.7 3.1 0.0 5.3 62057200.0000 8 7 0 0 0 0 0 0
10300 0 0 0 0 0 0 0 0 0 -2731 -2731 -2731 0 0 47.266893333333 8.307841666667 669.7 3.1 0.0 5.3 62057200.0000 8 7 0 0 0 0 0 0
10400 1 18 0 0 0 0 0 0 0 -2731 -2731 -2731 0 0 47.266891666667 8.307845000000 669.4 2.8 0.0 5.6 62057400.0000 8 7 0 0 0 0 0 0
10500 0 0 0 0 0 0 0 0 0 -2731 -2731 -2731 0 0 47.266891666667 8.307845000000 669.4 2.8 0.0 5.6 62057400.0000 8 7 0 0 0 0 0 0
10600 1 18 0 0 0 0 0 0 0 -2731 -2731 -2731 0 0 47.266891666667 8.307848333333 669.2 3.3 0.0 5.7 62057600.0000 7 7 0 0 0 0 0 0
10700 0 0 0 0 0 0 0 0 0 -2731 -2731 -2731 0 0 47.266891666667 8.307848333333 669.2 3.3 0.0 5.7 62057600.0000 7 7 0 0 0 0 0 0
10800 1 18 0 0 0 0 0 0 0 -2731 -2731 -2731 0 0 47.266891666667 8.307851666667 668.7 3.8 0.0 5.8 62057800.0000 8 7 0 0 0 0 0 0
10900 0 0 0 0 0 0 0 0 0 -2731 -2731 -2731 0 0 47.266891666667 8.307851666667 668.7 3.8 0.0 5.8 62057800.0000 8 7 0 0 0 0 0 0
It follows that problem a very short loggertime. If I 2 good measurements per sec do I want to have the CR 4PS.
Does that for you without this error?
Best Regards,
Geni
I have a 5Hz GPS Expander V3 and eLogger V3 and while I generally like them, there are features that just don't work as they should. The basic volts, amps, functions are awesome, but other issues are listed below.
6.33 software is installed, and all devices were updated with the latest firmware via 6.33 software.
I want in a glider with GPS modules that record data. I have made many attempts in a car. When I set the CR 10PS, I get results from the 10PS 5 without error and 5 Identical GPS positions with errors. This Ok because I think the GPS Expander 5Hz. When I set the CR 2PS, I expect 2 results without error (average of 5 internal measurements).
Practically I just get a good measurement per second is equal to the 2nd of error. (The EventError = 18)
Sample with CR 2PS
10000 1 18 0 0 0 0 0 0 0 -2731 -2731 -2731 0 0 47.262773333333 8.306786666667 101.1 1.9 0.0 1.4 40579600.0000 3 5 0 0 0 0 0 0
10500 0 0 0 0 0 0 0 0 0 -2731 -2731 -2731 0 0 47.262773333333 8.306786666667 101.1 1.9 0.0 1.4 40579600.0000 3 5 0 0 0 0 0 0
11000 1 18 0 0 0 0 0 0 0 -2731 -2731 -2731 0 0 47.262780000000 8.306785000000 101.0 2.0 0.0 1.0 40580600.0000 3 5 0 0 0 0 0 0
11500 0 0 0 0 0 0 0 0 0 -2731 -2731 -2731 0 0 47.262780000000 8.306785000000 101.0 2.0 0.0 1.0 40580600.0000 3 5 0 0 0 0 0 0
12000 1 18 0 0 0 0 0 0 0 -2731 -2731 -2731 0 0 47.262788333333 8.306781666667 100.9 2.3 0.0 1.2 40581600.0000 3 5 0 0 0 0 0 0
12500 0 0 0 0 0 0 0 0 0 -2731 -2731 -2731 0 0 47.262788333333 8.306781666667 100.9 2.3 0.0 1.2 40581600.0000 3 5 0 0 0 0 0 0
13000 1 18 0 0 0 0 0 0 0 -2731 -2731 -2731 0 0 47.263708333333 8.307470000000 253.7 3.2 0.0 115.8 40582600.0000 4 7 0 0 0 0 0 0
13500 0 0 0 0 0 0 0 0 0 -2731 -2731 -2731 0 0 47.263708333333 8.307470000000 253.7 3.2 0.0 115.8 40582600.0000 4 7 0 0 0 0 0 0
14000 1 18 0 0 0 0 0 0 0 -2731 -2731 -2731 0 0 47.263730000000 8.307451666667 253.7 6.7 0.0 117.4 40583600.0000 4 7 0 0 0 0 0 0
14500 0 0 0 0 0 0 0 0 0 -2731 -2731 -2731 0 0 47.263730000000 8.307451666667 253.7 6.7 0.0 117.4 40583600.0000 4 7 0 0 0 0 0 0
Sample with CR 10PS
10000 1 18 0 0 0 0 0 0 0 -2731 -2731 -2731 0 0 47.266895000000 8.307836666667 670.1 3.2 0.0 5.0 62057000.0000 8 7 0 0 0 0 0 0
10100 0 0 0 0 0 0 0 0 0 -2731 -2731 -2731 0 0 47.266895000000 8.307836666667 670.1 3.2 0.0 5.0 62057000.0000 8 7 0 0 0 0 0 0
10200 1 18 0 0 0 0 0 0 0 -2731 -2731 -2731 0 0 47.266893333333 8.307841666667 669.7 3.1 0.0 5.3 62057200.0000 8 7 0 0 0 0 0 0
10300 0 0 0 0 0 0 0 0 0 -2731 -2731 -2731 0 0 47.266893333333 8.307841666667 669.7 3.1 0.0 5.3 62057200.0000 8 7 0 0 0 0 0 0
10400 1 18 0 0 0 0 0 0 0 -2731 -2731 -2731 0 0 47.266891666667 8.307845000000 669.4 2.8 0.0 5.6 62057400.0000 8 7 0 0 0 0 0 0
10500 0 0 0 0 0 0 0 0 0 -2731 -2731 -2731 0 0 47.266891666667 8.307845000000 669.4 2.8 0.0 5.6 62057400.0000 8 7 0 0 0 0 0 0
10600 1 18 0 0 0 0 0 0 0 -2731 -2731 -2731 0 0 47.266891666667 8.307848333333 669.2 3.3 0.0 5.7 62057600.0000 7 7 0 0 0 0 0 0
10700 0 0 0 0 0 0 0 0 0 -2731 -2731 -2731 0 0 47.266891666667 8.307848333333 669.2 3.3 0.0 5.7 62057600.0000 7 7 0 0 0 0 0 0
10800 1 18 0 0 0 0 0 0 0 -2731 -2731 -2731 0 0 47.266891666667 8.307851666667 668.7 3.8 0.0 5.8 62057800.0000 8 7 0 0 0 0 0 0
10900 0 0 0 0 0 0 0 0 0 -2731 -2731 -2731 0 0 47.266891666667 8.307851666667 668.7 3.8 0.0 5.8 62057800.0000 8 7 0 0 0 0 0 0
It follows that problem a very short loggertime. If I 2 good measurements per sec do I want to have the CR 4PS.
Does that for you without this error?
Best Regards,
Geni