View Full Version : New Product **** New GWS Propeller HD1260 ****
RAY GWS
Feb 14, 2006, 10:07 PM
Dear All,
GWS has a new size of Propeller: GW/HD1260 --- a new size to add onto GWS HD series.
http://www.gws.com.tw/english/product/propeller/propeller_hyper.htm
GWS HD Propellers are very excellent propellers. It was designed by GWS CEO Mr. Lin. The performance of HD series is better than APC (in the same spec or size). This one will be a good prop for GWS Formosa II flyers to use.
The other photo is the GWS EZ Connector. It comes with 5 EZ Connectors and the allen wrench. Using set screw to decrease the weight. Keep this good parts handy to make your life easier and with more time to fly.
We will try to keep you updated about GWS product and information. Any comments or questions, please don’t hesitate to contact us. Thank you for all your support to GWS.
To expedite GWS services to you, please contact us by the following emails:
USA Dealership Inquiry: sales@gwsus.com
USA Customer Service: service@gwsus.com
Worldwide Dealer Inquiry: export@gws.com.tw
Worldwide GWS On Demand: order@gws.com.tw
Worldwide Customer Service: service@gws.com.tw
Yours truly,
Ray K. Liao
From GWS HQ
Tommy D
Feb 15, 2006, 01:31 AM
Ray thanks for the info.
The APC prop your comparing to lists the RPM limt for saftys sake. For example a 12x10E prop APC can be spun to nearly 16K RPM.
Will GWS provide RPM limits to make sure there props are operated safely?
Thank You
Tommy D
RAY GWS
Feb 15, 2006, 02:07 AM
Hi Tommy,
How are you doing? Still remember your nice car.
We tried those propeller and see how much thrust and current we can get.
GWS HD propellers can provide more thrust with less current draw (with same motor and power supplier).
As to the RPM limits, I will pass to RD for them to test. Thank you for your info.
Ray
RAY GWS
Feb 23, 2006, 10:45 AM
GWS has many different type of propellers.
HD series is much stronger. It looks like GWS direct Drive Propellers but much stronger.
Some flyers may not know this. Welcome to check it out at GWS dealers.
See GWS web about props:
http://www.gwsus.com/english/produc...r/propeller.htm
http://www.gwsus.com/english/produc...opeller_edp.htm
RAY GWS
Mar 01, 2006, 03:47 AM
Discussion - GWS EP1260HD prop test datas
--------------------------------------------------------------------------------
HD 1260 will be in the LHS soon!
Power System Volts(V) Amp(A) Thrust(g) Watt(W) (rpm) efficient (g/W) (oz/KW)
EPS400C/D 6V 7.3A 297g 43.8W 3345RPM 6.78g/W 239oz/KW
7.2 9.6 382 69.12 3719 5.53 195
7.4 10.1 403 74.74 3810 5.39 190
8.4 12.1 455 101.64 4116 4.48 158
9.6 14 522 134.4 4425 3.88 137 overload
10.8 15.3 545 165.24 4438 3.30 116 overload
11.1 16.2 576 179.82 4647 3.20 113 overload
EPS400C/E 6 5.5 259 33 3201 7.85 276
7.2 7.5 334 54 3442 6.19 218
7.4 8 350 59.2 3582 5.91 208
8.4 9.8 402 82.32 3927 4.88 172
9.6 11.4 537 109.44 4448 4.91 173
10.8 14.2 627 153.36 4750 4.09 144 overload
11.1 15.6 642 173.16 4857 3.71 131 overload
EPS400C/F 6 4.1 220 24.6 2958 8.94 315
7.2 5.1 282 36.72 3331 7.68 270
7.4 5.2 289 38.48 3373 7.51 264
8.4 6.4 352 53.76 3666 6.55 230
9.6 7.1 408 68.16 4070 5.99 211
10.8 9.5 489 102.6 4336 4.77 168
11.1 9.8 500 108.78 4373 4.60 162
12 10.5 542 126 4525 4.30 151
EPS400C/G 6 3.1 200 18.6 2660 10.75 378
7.2 4 256 28.8 3110 8.89 313
7.4 4.2 275 31.08 3150 8.85 311
8.4 4.9 323 41.16 3456 7.85 276
9.6 5.33 334 51.168 3573 6.53 230
10.8 6.1 384 65.88 3860 5.83 205
11.1 6.1 393 67.71 3873 5.80 204
12 9.2 518 110.4 3804 4.69 165
14.8 15 683 222 4913 3.08 108 overload
EPS400C/H 6 2.8 177 16.8 2603 10.54 371
7.2 3.8 251 27.36 3049 9.17 323
7.4 3.9 267 28.86 3179 9.25 326
8.4 4.6 322 38.64 3441 8.33 293
9.6 5.6 397 53.76 3849 7.38 260
10.8 6.7 463 72.36 4178 6.40 225
11.1 7.4 503 82.14 4280 6.12 216
12 8.3 519 99.6 4395 5.21 183
14.8 9.7 607 143.56 4565 4.23 149 overload
EPS400C/I 6 2.3 148 13.8 2374 10.72 378
7.2 2.9 198 20.88 2770 9.48 334
7.4 2.9 209 21.46 2840 9.74 343
8.4 3.5 255 29.4 3100 8.67 305
9.6 3.8 296 36.48 3349 8.11 286
10.8 4.9 364 52.92 3684 6.88 242
11.1 4.9 378 54.39 3822 6.95 245
12 5.6 438 67.2 4000 6.52 229
14.8 9 641 133.2 4834 4.81 169 overload
EPS350C/D 6 5.5 309 33 3325 9.36 330
7.2 6.6 392 47.52 3851 8.25 290
7.4 7.5 412 55.5 3962 7.42 261
8.4 9.2 501 77.28 4393 6.48 228
9.6 11.2 593 107.52 4692 5.52 194
10.8V 16.4A 685g 177.12W 5004RPM 3.87g/W 136oz/KW overload
RAY GWS
Mar 12, 2006, 12:10 PM
These products are also open for GWS Early Bird Member to order.
Please email to Joyce@gws.com.tw
Ray
vBulletin® Copyright ©2000-2009, Jelsoft Enterprises Ltd.