PDA

View Full Version : Article More than you wanted to know about the Astro 25 motor


Doug Ingraham
Apr 01, 1996, 01:00 AM
<html>

<head>
<title>More than you wanted to know about the Astro 25 motor</title>

</head>

<body bgcolor="#FFFFFF">

<pre>This is the first in a series of tables I plan to generate. This set
of tables covers the regular 8 turn Astro Flight 25 and 25G motors
(model numbers 625 and 625G).

This motor is nominally rated for 14 cell operation but is often run on
16 or even 18 cells for more power. Charts were generated for 10 through
22 cells for both the direct drive and geared versions of the motor. It
is easy to fly the plane with a prop and then decide if you want more or
less speed, keeping an eye on how changing the prop will affect the other
factors.

The computations were done using a battery model of the Sanyo N-SCRC cells
which are also called N-1700SCRC cells. The battery is modeled at the
1/2 discharged point, so during your own tests you should initially see
higher currents and rpm figures with a freshly charged pack. The battery
is modeled so that the voltage sags under higher loads based on the
internal resistance of the cell.

The motor computations are modeled using a hot motor, one that has been
run and the temperature has already started to rise. The model is not
sophisticated enough to understand the limits of the brushes used so
it can not model the breakdown of the brushes. For this reason you must
be cautious when loading the motor down above 35 amps. Currents above
35 amps should be applied for short time periods only. I doubt that the
sport brushes should be used for currents above 35 amps even for short
bursts. Switch to the Silver FAI brushes or the Drag brushes.

The props are APC sport and pattern props with whole numbers only for the
diameter and pitch. I tested several props against the 10 cell table and
found that I was able to obtain numbers very close to those generated by
the program. Oddball props with low or high pitches will probably give
the most variation from the calculations. For example the 11x3 APC prop
doesn't turn up as fast as expected and draws more current. But the props
like the 10x5 and 9x6 were exactly as predicted at about 1/2 charge in the
batteries. Other brands of props will probably produce higher currents and
lower rpm figures.

The BEST line is the point at which the motor is most efficient.
The MAX line is the point at which the system will produce the most power.
The motor will not survive long at that setting. Treat it as the upper
limit of operation for that cell count and only operate at that point
for a few seconds at a time or you will junk the motor.

Abbreviations used:

MTV Motor Terminal Voltage - the computed voltage at the motor terminals.
Wo Watts out - The shaft power in watts produced by the motor.
Wout Same as Wo
Win Watts into the motor. Subtract Watts out from Watts in and this
would tell you how much energy is going into waste heat.
Effic is the Motor efficiency, not the system efficiency.
Speed This is the pitch speed calculated from the RPM. Unloading will
probably make this slightly low with a really clean airframe.
Duration is computed from the 1/2 charge point of the run current draw.
If you run full throttle for the whole run this should be close
if you are using the same batteries as was mentioned above.

The equations used in the computer program are based on Bob Boucher's
&quot;Electric Motor Handbook&quot; equations and information. Thanks Bob!

Doug Ingraham
2274 Aster Ct.
Rapid City, SD 57702

Phone: 605-343-8760
Internet: dpi(at)lofty.com or dpi(at)rapidnet.com
Compuserve: [75116,473]


Now on to the calculated data:
------------------------------------------------------------------

Astro 25 on 10 Sanyo 1700SCRC cells.

BEST 14.3 Amps 11.4 MTV 9567 RPM 120.897 Wo 74.45% 429 secs
MAX 40.9 Amps 10.2 MTV 5678 RPM 227.4 Wo 54.4% 150 secs

PROP Amps RPM Win Wout Effic Speed Duration
8x8 14.8 9491 168.0 125.0 74.4% 72 mph 414 sec
8x9 15.9 9329 179.8 133.5 74.3% 80 mph 385 sec
8x10 16.9 9176 190.9 141.3 74.0% 87 mph 361 sec
9x5 14.8 9490 168.1 125.1 74.4% 45 mph 414 sec
9x6 16.5 9234 186.7 138.4 74.1% 52 mph 370 sec
9x7 18.1 9003 203.3 149.6 73.6% 60 mph 338 sec
9x8 19.6 8792 218.3 159.2 72.9% 67 mph 312 sec
9x9 20.9 8597 231.9 167.4 72.2% 73 mph 293 sec
9x10 22.1 8418 244.4 174.6 71.4% 80 mph 276 sec
10x4 16.7 9211 188.4 139.5 74.1% 35 mph 366 sec
10x5 19.0 8869 212.8 155.7 73.2% 42 mph 321 sec
10x6 21.1 8570 233.8 168.6 72.1% 49 mph 290 sec
10x7 22.9 8304 252.2 178.9 70.9% 55 mph 267 sec
10x8 24.6 8066 268.4 187.3 69.8% 61 mph 249 sec
10x9 26.0 7849 282.9 194.2 68.7% 67 mph 235 sec
10x10 27.4 7652 295.9 200.0 67.6% 72 mph 224 sec
11x3 17.6 9072 198.4 146.3 73.8% 26 mph 346 sec
11x4 20.8 8610 231.0 166.9 72.2% 33 mph 294 sec
11x5 23.5 8225 257.6 181.8 70.6% 39 mph 261 sec
11x6 25.7 7895 279.9 192.8 68.9% 45 mph 238 sec
11x7 27.7 7607 298.9 201.2 67.3% 50 mph 221 sec
11x8 29.4 7353 315.5 207.7 65.8% 56 mph 208 sec
11x9 31.0 7125 330.1 212.7 64.4% 61 mph 197 sec
11x10 32.4 6920 343.0 216.6 63.1% 66 mph 189 sec
11x11 33.7 6735 354.6 219.6 61.9% 70 mph 182 sec
11x12 34.8 6565 365.1 221.9 60.8% 75 mph 176 sec
12x6 30.2 7236 323.0 210.4 65.1% 41 mph 202 sec
12x7 32.3 6938 341.9 216.3 63.2% 46 mph 190 sec
12x8 34.0 6678 358.2 220.4 61.5% 50 mph 180 sec
12x9 35.6 6448 372.2 223.3 60.0% 55 mph 172 sec
12x10 37.0 6244 384.6 225.2 58.5% 59 mph 165 sec
12x11 38.3 6058 395.7 226.4 57.2% 63 mph 160 sec
12x12 39.4 5892 405.5 227.1 56.0% 67 mph 155 sec
13x6 34.5 6615 362.0 221.3 61.1% 38 mph 177 sec
13x7 36.5 6314 380.4 224.6 59.0% 42 mph 167 sec
13x8 38.3 6055 395.9 226.4 57.2% 46 mph 160 sec
13x9 39.8 5830 409.1 227.3 55.6% 50 mph 154 sec
14x6 38.4 6039 396.8 226.5 57.1% 34 mph 159 sec
--

Astro 25 on 12 Sanyo 1700SCRC cells.

BEST 15.6 Amps 13.6 MTV 11588 RPM 161.832 Wo 76.48% 393 secs
MAX 46.4 Amps 12.0 MTV 6836 RPM 312.9 Wo 56.1% 132 secs

PROP Amps RPM Win Wout Effic Speed Duration
7x10 15.8 11542 215.4 164.8 76.5% 109 mph 386 sec
8x6 16.1 11505 218.5 167.1 76.5% 65 mph 380 sec
8x7 17.7 11253 239.2 182.4 76.2% 74 mph 345 sec
8x8 19.2 11021 258.1 195.8 75.8% 83 mph 318 sec
8x9 20.6 10805 275.4 207.5 75.4% 92 mph 296 sec
8x10 22.0 10604 291.4 218.0 74.8% 100 mph 279 sec
9x4 16.8 11401 227.1 173.5 76.4% 43 mph 365 sec
9x5 19.3 11019 258.2 195.9 75.8% 52 mph 318 sec
9x6 21.5 10681 285.3 214.0 75.0% 61 mph 285 sec
9x7 23.4 10378 309.1 229.0 74.1% 69 mph 261 sec
9x8 25.2 10104 330.3 241.5 73.1% 76 mph 243 sec
9x9 26.8 9853 349.4 252.0 72.1% 84 mph 228 sec
9x10 28.3 9624 366.6 261.0 71.2% 91 mph 216 sec
10x3 18.2 11176 245.5 186.9 76.1% 32 mph 336 sec
10x4 21.7 10650 287.7 215.6 74.9% 40 mph 282 sec
10x5 24.6 10204 322.6 237.1 73.5% 48 mph 249 sec
10x6 27.1 9819 352.0 253.4 72.0% 56 mph 226 sec
10x7 29.3 9481 377.2 266.2 70.6% 63 mph 209 sec
10x8 31.2 9180 399.2 276.2 69.2% 70 mph 196 sec
10x9 33.0 8911 418.7 284.1 67.9% 76 mph 186 sec
10x10 34.6 8667 436.0 290.5 66.6% 82 mph 177 sec
11x3 22.8 10467 302.2 224.8 74.4% 30 mph 268 sec
11x4 26.7 9871 348.0 251.3 72.2% 37 mph 229 sec
11x5 29.9 9380 384.6 269.6 70.1% 44 mph 205 sec
11x6 32.6 8967 414.7 282.6 68.1% 51 mph 188 sec
11x7 34.9 8610 440.0 291.9 66.3% 57 mph 175 sec
11x8 37.0 8297 461.8 298.6 64.7% 63 mph 166 sec
11x9 38.7 8022 480.6 303.5 63.2% 68 mph 158 sec
11x10 40.4 7774 497.2 307.0 61.8% 74 mph 152 sec
11x11 41.8 7551 511.9 309.5 60.4% 79 mph 146 sec
11x12 43.1 7350 525.1 311.2 59.3% 84 mph 142 sec
12x6 37.9 8156 471.5 301.3 63.9% 46 mph 162 sec
12x7 40.2 7794 495.8 306.8 61.9% 52 mph 152 sec
12x8 42.2 7482 516.5 310.1 60.0% 57 mph 145 sec
12x9 44.0 7210 534.1 312.0 58.4% 61 mph 139 sec
12x10 45.6 6967 549.6 312.8 56.9% 66 mph 134 sec
13x6 42.7 7407 521.4 310.8 59.6% 42 mph 143 sec
13x7 45.0 7050 544.3 312.6 57.4% 47 mph 136 sec
--

Astro 25 on 14 Sanyo 1700SCRC cells.

BEST 16.7 Amps 15.8 MTV 13607 RPM 206.6 Wo 78.1% 366 secs
MAX 51.5 Amps 13.7 MTV 7992 RPM 407.3 Wo 57.6% 119 secs

PROP Amps RPM Win Wout Effic Speed Duration
7x8 17.2 13528 271.8 212.2 78.1% 102 mph 355 sec
7x9 18.6 13308 291.7 227.4 77.9% 113 mph 329 sec
7x10 19.9 13103 310.2 241.0 77.7% 124 mph 308 sec
8x5 18.0 13410 282.5 220.4 78.0% 63 mph 341 sec
8x6 20.2 13056 314.4 244.0 77.6% 74 mph 304 sec
8x7 22.1 12734 342.8 264.1 77.0% 84 mph 276 sec
8x8 24.0 12439 368.5 281.4 76.4% 94 mph 255 sec
8x9 25.6 12167 391.8 296.3 75.6% 104 mph 238 sec
8x10 27.2 11917 412.9 309.3 74.9% 113 mph 225 sec
9x4 21.0 12920 326.4 252.7 77.4% 49 mph 292 sec
9x5 24.0 12437 368.6 281.5 76.4% 59 mph 255 sec
9x6 26.6 12012 404.9 304.4 75.2% 68 mph 230 sec
9x7 28.9 11635 436.4 322.8 74.0% 77 mph 211 sec
9x8 31.0 11298 464.0 337.8 72.8% 86 mph 197 sec
9x9 32.9 10992 488.6 350.0 71.6% 94 mph 186 sec
9x10 34.6 10714 510.6 360.2 70.5% 101 mph 177 sec
10x3 22.8 12636 351.4 270.0 76.8% 36 mph 269 sec
10x4 26.8 11973 408.2 306.4 75.1% 45 mph 228 sec
10x5 30.3 11422 453.9 332.4 73.2% 54 mph 202 sec
10x6 33.2 10950 491.9 351.6 71.5% 62 mph 184 sec
10x7 35.7 10541 524.0 366.0 69.8% 70 mph 171 sec
10x8 37.9 10182 551.6 376.8 68.3% 77 mph 161 sec
10x9 39.9 9861 575.8 385.1 66.9% 84 mph 153 sec
10x10 41.7 9573 597.1 391.4 65.6% 91 mph 147 sec
11x3 28.3 11745 427.2 317.6 74.3% 33 mph 216 sec
11x4 32.8 11015 486.8 349.2 71.7% 42 mph 187 sec
11x5 36.4 10422 533.3 369.7 69.3% 49 mph 168 sec
11x6 39.5 9927 570.9 383.5 67.2% 56 mph 155 sec
11x7 42.1 9505 602.0 392.7 65.2% 63 mph 145 sec
11x8 44.4 9138 628.5 398.9 63.5% 69 mph 138 sec
11x9 46.4 8817 651.2 403.0 61.9% 75 mph 132 sec
11x10 48.1 8531 671.0 405.4 60.4% 81 mph 127 sec
11x11 49.7 8272 688.5 406.8 59.1% 86 mph 123 sec
11x12 51.2 8039 704.1 407.3 57.8% 91 mph 120 sec
12x6 45.4 8974 640.2 401.2 62.7% 51 mph 135 sec
12x7 48.0 8553 669.4 405.3 60.5% 57 mph 127 sec
12x8 50.2 8193 693.8 407.0 58.7% 62 mph 122 sec
13x6 50.8 8106 699.7 407.2 58.2% 46 mph 120 sec
--

Astro 25 on 16 Sanyo 1700SCRC cells.

BEST 17.8 Amps 18.0 MTV 15623 RPM 254.7 Wo 79.4% 343 secs
MAX 56.0 Amps 15.4 MTV 9150 RPM 509.3 Wo 58.9% 109 secs

PROP Amps RPM Win Wout Effic Speed Duration
7x7 19.2 15384 344.4 273.1 79.3% 102 mph 318 sec
7x8 21.0 15093 372.8 294.7 79.0% 114 mph 292 sec
7x9 22.6 14820 399.0 314.0 78.7% 126 mph 271 sec
7x10 24.1 14566 423.0 331.1 78.3% 138 mph 254 sec
8x4 18.9 15438 339.1 269.0 79.3% 58 mph 323 sec
8x5 21.8 14947 386.8 305.1 78.9% 71 mph 280 sec
8x6 24.4 14508 428.4 334.8 78.2% 82 mph 251 sec
8x7 26.7 14114 465.1 359.6 77.3% 94 mph 229 sec
8x8 28.9 13754 497.9 380.5 76.4% 104 mph 212 sec
8x9 30.8 13428 527.2 398.1 75.5% 114 mph 199 sec
8x10 32.6 13126 553.7 413.2 74.6% 124 mph 188 sec
9x4 25.4 14342 444.0 345.5 77.8% 54 mph 241 sec
9x5 28.9 13751 498.2 380.7 76.4% 65 mph 212 sec
9x6 31.9 13240 543.8 407.7 75.0% 75 mph 192 sec
9x7 34.6 12791 582.8 428.8 73.6% 85 mph 177 sec
9x8 36.9 12391 616.7 445.5 72.2% 94 mph 166 sec
9x9 39.0 12032 646.6 458.8 71.0% 102 mph 157 sec
9x10 41.0 11707 673.0 469.6 69.8% 111 mph 149 sec
10x3 27.4 13993 476.2 366.8 77.0% 40 mph 223 sec
10x4 32.2 13194 547.8 409.9 74.8% 50 mph 190 sec
10x5 36.0 12537 604.4 439.6 72.7% 59 mph 170 sec
10x6 39.3 11983 650.6 460.6 70.8% 68 mph 156 sec
10x7 42.1 11505 689.2 475.6 69.0% 76 mph 145 sec
10x8 44.6 11087 722.2 486.5 67.4% 84 mph 137 sec
10x9 46.8 10717 750.6 494.4 65.9% 91 mph 131 sec
10x10 48.7 10387 775.4 500.0 64.5% 98 mph 126 sec
11x3 33.8 12921 571.6 422.9 74.0% 37 mph 181 sec
11x4 38.9 12057 644.4 458.0 71.1% 46 mph 157 sec
11x5 43.0 11364 700.4 479.5 68.5% 54 mph 142 sec
11x6 46.3 10794 744.8 492.9 66.2% 61 mph 132 sec
11x7 49.2 10309 781.2 501.1 64.1% 68 mph 124 sec
11x8 51.6 9892 811.7 505.9 62.3% 75 mph 118 sec
11x9 53.8 9526 837.8 508.4 60.7% 81 mph 114 sec
11x10 55.7 9203 860.4 509.2 59.2% 87 mph 110 sec
12x6 52.8 9704 825.2 507.4 61.5% 55 mph 116 sec
12x7 55.6 9230 858.5 509.2 59.3% 61 mph 110 sec
--

Astro 25 on 18 Sanyo 1700SCRC cells.

BEST 18.8 Amps 20.2 MTV 17634 RPM 306.0 Wo 80.4% 325 secs
MAX 60.2 Amps 17.0 MTV 10309 RPM 617.9 Wo 60.2% 102 secs

PROP Amps RPM Win Wout Effic Speed Duration
7x6 20.7 17306 414.8 333.3 80.4% 98 mph 296 sec
7x7 22.9 16924 454.3 363.6 80.0% 112 mph 268 sec
7x8 24.8 16571 490.1 390.0 79.6% 126 mph 246 sec
7x9 26.7 16243 522.9 413.2 79.0% 138 mph 229 sec
7x10 28.4 15937 553.1 433.8 78.4% 151 mph 215 sec
8x4 22.5 16989 447.6 358.5 80.1% 64 mph 272 sec
8x5 25.8 16394 507.9 402.7 79.3% 78 mph 237 sec
8x6 28.8 15870 559.6 438.2 78.3% 90 mph 212 sec
8x7 31.5 15400 604.8 467.2 77.2% 102 mph 194 sec
8x8 33.8 14977 644.6 491.2 76.2% 113 mph 181 sec
8x9 36.0 14594 679.9 511.2 75.2% 124 mph 170 sec
8x10 38.0 14242 711.8 528.0 74.2% 135 mph 161 sec
9x4 29.9 15671 578.8 450.8 77.9% 59 mph 204 sec
9x5 33.9 14973 645.0 491.4 76.2% 71 mph 181 sec
9x6 37.2 14374 699.8 521.8 74.6% 82 mph 164 sec
9x7 40.2 13854 746.2 544.9 73.0% 92 mph 152 sec
9x8 42.8 13393 786.0 562.6 71.6% 101 mph 143 sec
9x9 45.1 12982 820.7 576.4 70.2% 111 mph 136 sec
9x10 47.2 12610 851.5 587.1 69.0% 119 mph 130 sec
10x3 32.3 15258 618.2 475.5 76.9% 43 mph 190 sec
10x4 37.6 14321 704.6 524.3 74.4% 54 mph 163 sec
10x5 41.8 13561 771.6 556.4 72.1% 64 mph 146 sec
10x6 45.4 12925 825.5 578.1 70.0% 73 mph 135 sec
10x7 48.5 12381 870.0 592.9 68.2% 82 mph 126 sec
10x8 51.2 11910 907.4 603.0 66.4% 90 mph 120 sec
10x9 53.5 11494 939.6 609.7 64.9% 98 mph 114 sec
10x10 55.6 11124 967.6 614.0 63.5% 105 mph 110 sec
11x3 39.3 14006 732.7 538.4 73.5% 40 mph 156 sec
11x4 44.9 13010 818.4 575.5 70.3% 49 mph 136 sec
11x5 49.4 12224 882.6 596.6 67.6% 58 mph 124 sec
11x6 53.0 11579 933.1 608.5 65.2% 66 mph 115 sec
11x7 56.1 11037 974.0 614.8 63.1% 73 mph 109 sec
11x8 58.7 10571 1008.0 617.5 61.2% 80 mph 104 sec
12x6 59.9 10364 1022.8 617.9 60.4% 59 mph 102 sec
--

Astro 25 on 20 Sanyo 1700SCRC cells.

PROP Amps RPM Win Wout Effic Speed Duration
BEST 19.8 Amps 22.3 MTV 19640 RPM 360.2 Wo 81.4% 309 secs
MAX 64.0 Amps 18.6 MTV 11465 RPM 732.3 Wo 61.3% 96 secs
7x5 21.4 19337 476.4 387.3 81.3% 92 mph 285 sec
7x6 24.2 18838 530.9 429.7 80.9% 107 mph 253 sec
7x7 26.6 18383 579.5 465.9 80.4% 122 mph 230 sec
7x8 28.9 17967 623.1 497.0 79.8% 136 mph 212 sec
7x9 30.9 17582 662.6 524.0 79.1% 150 mph 198 sec
7x10 32.9 17225 698.7 547.6 78.4% 163 mph 186 sec
8x4 26.2 18461 571.3 459.9 80.5% 70 mph 234 sec
8x5 30.0 17760 644.5 511.8 79.4% 84 mph 204 sec
8x6 33.3 17146 706.6 552.7 78.2% 97 mph 184 sec
8x7 36.2 16602 760.1 585.4 77.0% 110 mph 169 sec
8x8 38.9 16116 806.7 611.9 75.8% 122 mph 157 sec
8x9 41.2 15676 847.9 633.6 74.7% 134 mph 148 sec
8x10 43.4 15276 884.5 651.5 73.6% 145 mph 141 sec
9x4 34.5 16917 729.3 566.9 77.7% 64 mph 177 sec
9x5 38.9 16112 807.1 612.1 75.8% 76 mph 157 sec
9x6 42.6 15428 870.7 644.9 74.1% 88 mph 144 sec
9x7 45.8 14836 923.9 669.1 72.4% 98 mph 134 sec
9x8 48.6 14316 969.2 687.1 70.9% 108 mph 126 sec
9x9 51.1 13854 1008.4 700.6 69.5% 118 mph 120 sec
9x10 53.3 13440 1042.6 710.6 68.2% 127 mph 115 sec
10x3 37.1 16440 775.8 594.6 76.6% 47 mph 165 sec
10x4 42.9 15367 876.3 647.6 73.9% 58 mph 142 sec
10x5 47.6 14505 952.9 680.9 71.4% 69 mph 129 sec
10x6 51.4 13791 1013.6 702.2 69.3% 78 mph 119 sec
10x7 54.7 13185 1063.2 715.9 67.3% 87 mph 112 sec
10x8 57.6 12660 1104.8 724.4 65.6% 96 mph 106 sec
10x9 60.0 12201 1140.0 729.3 64.0% 104 mph 102 sec
10x10 62.2 11792 1170.4 731.7 62.5% 112 mph 98 sec
11x3 44.8 15008 908.6 662.5 72.9% 43 mph 136 sec
11x4 50.9 13886 1005.7 699.7 69.6% 52 mph 120 sec
11x5 55.7 13009 1077.3 719.0 66.7% 62 mph 110 sec
11x6 59.5 12295 1132.8 728.5 64.3% 70 mph 103 sec
11x7 62.8 11698 1177.3 732.0 62.2% 78 mph 98 sec
--

Astro 25 on 22 Sanyo 1700SCRC cells.

BEST 20.7 Amps 24.5 MTV 21644 RPM 417.0 Wo 82.2% 296 secs
MAX 67.5 Amps 20.2 MTV 12622 RPM 851.8 Wo 62.4% 91 secs

PROP Amps RPM Win Wout Effic Speed Duration
7x4 21.3 21532 520.6 427.8 82.2% 82 mph 287 sec
7x5 24.7 20879 595.8 487.7 81.8% 99 mph 248 sec
7x6 27.7 20295 661.3 537.4 81.3% 115 mph 221 sec
7x7 30.4 19767 719.0 579.2 80.5% 131 mph 201 sec
7x8 33.0 19285 770.5 614.7 79.8% 146 mph 186 sec
7x9 35.2 18844 816.7 645.1 79.0% 161 mph 174 sec
7x10 37.4 18435 858.6 671.3 78.2% 174 mph 164 sec
8x4 30.0 19855 709.4 572.4 80.7% 75 mph 204 sec
8x5 34.2 19046 795.6 631.4 79.4% 90 mph 179 sec
8x6 37.8 18345 867.8 676.9 78.0% 104 mph 162 sec
8x7 41.0 17726 929.3 712.7 76.7% 118 mph 149 sec
8x8 43.9 17177 982.4 741.0 75.4% 130 mph 139 sec
8x9 46.4 16684 1028.8 763.7 74.2% 142 mph 132 sec
8x10 48.8 16235 1070.1 782.1 73.1% 154 mph 125 sec
9x4 39.2 18085 893.9 692.5 77.5% 68 mph 156 sec
9x5 43.9 17173 982.8 741.2 75.4% 81 mph 139 sec
9x6 47.9 16404 1054.6 775.4 73.5% 93 mph 128 sec
9x7 51.3 15745 1113.9 799.8 71.8% 104 mph 119 sec
9x8 54.3 15167 1164.1 817.2 70.2% 115 mph 113 sec
9x9 57.0 14658 1206.9 829.7 68.7% 125 mph 107 sec
9x10 59.3 14202 1244.2 838.5 67.4% 134 mph 103 sec
10x3 42.0 17541 947.4 722.6 76.3% 50 mph 146 sec
10x4 48.2 16337 1060.8 778.1 73.4% 62 mph 127 sec
10x5 53.2 15377 1146.0 811.3 70.8% 73 mph 115 sec
10x6 57.3 14589 1212.6 831.2 68.5% 83 mph 107 sec
10x7 60.8 13922 1266.6 842.8 66.5% 92 mph 101 sec
10x8 63.8 13348 1311.3 849.0 64.7% 101 mph 96 sec
10x9 66.4 12847 1349.0 851.5 63.1% 109 mph 92 sec
11x3 50.3 15936 1096.9 793.2 72.3% 45 mph 122 sec
11x4 56.8 14693 1204.0 828.9 68.8% 56 mph 108 sec
11x5 61.8 13730 1281.8 845.3 65.9% 65 mph 99 sec
11x6 65.8 12949 1341.4 851.2 63.4% 74 mph 93 sec
--

Astro 25G on 10 Sanyo 1700SCRC cells.

BEST 14.3 Amps 11.4 MTV 5870 RPM 120.9 Wo 74.4% 429 secs
MAX 40.9 Amps 10.2 MTV 3484 RPM 227.4 Wo 54.4% 150 secs

PROP Amps RPM Win Wout Effic Speed Duration
11x10 15.1 5797 171.1 127.3 74.4% 55 mph 406 sec
11x11 16.0 5715 180.8 134.2 74.2% 60 mph 383 sec
11x12 16.8 5638 189.8 140.6 74.0% 64 mph 363 sec
12x7 15.0 5804 170.2 126.7 74.4% 38 mph 408 sec
12x8 16.3 5689 183.8 136.4 74.2% 43 mph 376 sec
12x9 17.5 5583 196.4 145.0 73.8% 48 mph 350 sec
12x10 18.6 5483 207.9 152.6 73.4% 52 mph 329 sec
12x11 19.6 5390 218.7 159.4 72.9% 56 mph 312 sec
12x12 20.6 5302 228.7 165.6 72.4% 60 mph 297 sec
13x6 16.6 5661 187.2 138.7 74.1% 32 mph 369 sec
13x7 18.2 5518 203.9 150.0 73.6% 36 mph 336 sec
13x8 19.6 5388 218.9 159.6 72.9% 41 mph 312 sec
13x9 21.0 5269 232.5 167.8 72.2% 45 mph 292 sec
13x10 22.2 5159 245.0 174.9 71.4% 49 mph 276 sec
13x11 23.4 5056 256.5 181.2 70.6% 53 mph 262 sec
13x12 24.4 4960 267.1 186.7 69.9% 56 mph 251 sec
14x6 19.7 5380 219.8 160.1 72.8% 30 mph 310 sec
14x8 23.1 5080 253.8 179.8 70.8% 38 mph 265 sec
14x10 25.8 4832 281.1 193.4 68.8% 46 mph 237 sec
14x12 28.2 4623 303.6 203.2 66.9% 52 mph 217 sec
14x13 29.2 4529 313.6 207.0 66.0% 56 mph 209 sec
14x14 30.2 4442 322.7 210.3 65.2% 59 mph 203 sec
15x8 26.5 4772 287.6 196.4 68.3% 36 mph 231 sec
15x10 29.4 4513 315.3 207.6 65.8% 43 mph 208 sec
15x12 31.8 4297 337.8 215.1 63.7% 49 mph 192 sec
16x8 29.9 4471 319.6 209.2 65.4% 34 mph 205 sec
16x10 32.8 4206 347.1 217.7 62.7% 40 mph 186 sec
16x12 35.3 3988 369.0 222.7 60.3% 45 mph 174 sec
16x14 37.3 3804 387.2 225.5 58.2% 50 mph 164 sec
16x16 39.1 3647 402.4 226.9 56.4% 55 mph 157 sec
18x8 36.1 3910 376.8 224.0 59.5% 30 mph 169 sec
18x10 39.1 3645 402.6 227.0 56.4% 34 mph 156 sec
--

Astro 25G on 12 Sanyo 1700SCRC cells.

BEST 15.6 Amps 13.6 MTV 7109 RPM 161.8 Wo 76.5% 393 secs
MAX 46.4 Amps 12.0 MTV 4194 RPM 312.9 Wo 56.1% 132 secs

PROP Amps RPM Win Wout Effic Speed Duration
11x7 15.7 7094 213.6 163.4 76.5% 47 mph 389 sec
11x8 17.1 6964 231.2 176.5 76.4% 53 mph 358 sec
11x9 18.4 6841 247.5 188.3 76.1% 58 mph 333 sec
11x10 19.6 6727 262.6 198.9 75.7% 64 mph 312 sec
11x11 20.8 6619 276.7 208.4 75.3% 69 mph 295 sec
11x12 21.8 6517 289.9 217.0 74.8% 74 mph 280 sec
12x6 17.8 6902 239.5 182.6 76.2% 39 mph 344 sec
12x7 19.5 6737 261.3 198.0 75.8% 45 mph 314 sec
12x8 21.1 6585 281.2 211.3 75.2% 50 mph 290 sec
12x9 22.6 6445 299.1 222.9 74.5% 55 mph 271 sec
12x10 24.0 6315 315.7 233.0 73.8% 60 mph 255 sec
12x11 25.3 6194 330.9 241.8 73.1% 64 mph 242 sec
12x12 26.5 6081 345.0 249.7 72.4% 69 mph 231 sec
13x6 21.5 6547 286.0 214.5 75.0% 37 mph 284 sec
13x7 23.5 6360 310.0 229.5 74.0% 42 mph 260 sec
13x8 25.3 6192 331.1 242.0 73.1% 47 mph 242 sec
13x9 26.9 6038 350.2 252.5 72.1% 51 mph 227 sec
13x10 28.4 5897 367.4 261.4 71.1% 56 mph 215 sec
13x11 29.8 5767 383.2 268.9 70.2% 60 mph 206 sec
13x12 31.0 5647 397.5 275.4 69.3% 64 mph 197 sec
14x6 25.4 6181 332.5 242.8 73.0% 35 mph 241 sec
14x8 29.5 5797 379.5 267.2 70.4% 44 mph 208 sec
14x10 32.8 5487 416.4 283.2 68.0% 52 mph 187 sec
14x12 35.5 5228 446.2 293.9 65.9% 59 mph 172 sec
14x13 36.7 5113 459.2 297.9 64.9% 63 mph 167 sec
14x14 37.8 5006 471.2 301.2 63.9% 66 mph 162 sec
15x8 33.5 5412 425.0 286.6 67.4% 41 mph 182 sec
15x10 36.9 5093 461.4 298.6 64.7% 48 mph 166 sec
15x12 39.7 4832 490.4 305.7 62.3% 55 mph 154 sec
16x8 37.4 5043 467.0 300.1 64.2% 38 mph 163 sec
16x10 40.8 4722 502.3 308.0 61.3% 45 mph 150 sec
16x12 43.6 4462 530.0 311.6 58.8% 51 mph 140 sec
16x14 45.9 4244 552.6 312.9 56.6% 56 mph 133 sec
18x8 44.6 4368 539.8 312.4 57.9% 33 mph 137 sec
--

Astro 25G on 14 Sanyo 1700SCRC cells.

BEST 16.7 Amps 15.8 MTV 8348 RPM 206.6 Wo 78.1% 366 secs
MAX 51.5 Amps 13.7 MTV 4903 RPM 407.3 Wo 57.6% 119 secs

PROP Amps RPM Win Wout Effic Speed Duration
10x8 16.8 8342 265.4 207.2 78.1% 63 mph 364 sec
10x9 18.1 8210 285.0 222.3 78.0% 70 mph 338 sec
10x10 19.4 8086 303.2 235.9 77.8% 76 mph 316 sec
11x6 17.8 8238 280.9 219.2 78.0% 47 mph 343 sec
11x7 19.7 8056 307.6 239.1 77.7% 53 mph 311 sec
