PDA

View Full Version : Article More than you wanted to know about the Astro 40 motor


Doug Ingraham
Apr 01, 1996, 01:00 AM
<html>

<head>
<title>More than you wanted to know about the Astro 40 motor</title>

</head>

<body bgcolor="#FFFFFF">

<pre>
Doug Ingraham
----------------------------------------------------------------
This is the second in a series of tables I plan to generate. This set
of tables covers the regular 8 turn Astro Flight 40 and 40G motors
(model numbers 640 and 640G).

This motor is nominally rated for 18 cell operation but is often run on
21 cells for more power. Charts were generated for 16 through 24 cells
for both the direct drive and geared versions of the motor. It is easy
to fly the plane with a prop and then decide if you want more or less
speed, keeping an eye on how changing the prop will affect the other
factors.

The computations were done using a battery model of the Sanyo N-SCRC cells
which are also called N-1700SCRC cells. The battery is modeled at the
1/2 discharged point, so during your own tests you should initially see
higher currents and rpm figures with a freshly charged pack. The battery
is modeled so that the voltage sags under higher loads based on the
internal resistance of the cell.

The motor computations are modeled using a hot motor, one that has been
run and the temperature has already started to rise. The model is not
sophisticated enough to understand the limits of the brushes used so
it can not model the breakdown of the brushes. For this reason you must
be cautious when loading the motor down above 35 amps. Currents above
35 amps should be applied for short time periods only. I doubt that the
sport brushes should be used for currents above 35 amps even for short
bursts. Switch to the Silver FAI brushes or the Drag brushes.

The props are for the most part APC sport and pattern props and AeroNaut
folders with just a few Robbe and Graupner sizes represented. Oddball
props with low or high pitches will probably give the most variation
from the calculations.

The BEST line is the point at which the motor is most efficient.
The MAX line is the point at which the system will produce the most power.
The motor will not survive long at that setting. Treat it as the upper
limit of operation for that cell count and only operate at that point
for a few seconds at a time or you will junk the motor.

Abbreviations used:

MTV Motor Terminal Voltage - the computed voltage at the motor terminals.
Wo Watts out - The shaft power in watts produced by the motor.
Wout Same as Wo
Win Watts into the motor. Subtract Watts out from Watts in and this
would tell you how much energy is going into waste heat.
Effic is the Motor efficiency, not the system efficiency.
Speed This is the pitch speed calculated from the RPM. Unloading will
probably make this slightly low with a really clean airframe.
Duration is computed from the 1/2 charge point of the run current draw.
If you run full throttle for the whole run this should be close
if you are using the same batteries as was mentioned above.

The equations used in the computer program are based on Bob Boucher's
&quot;Electric Motor Handbook&quot; equations and information. Thanks Bob!

Doug Ingraham
2274 Aster Ct.
Rapid City, SD 57702

Phone: 605-343-8760
Internet: dpi(at)lofty.com or dpi(at)rapidnet.com
Compuserve: [75116,473]


Now on to the calculated data:
------------------------------------------------------------------
Astro Flight 40 (#640) on 16 Sanyo 1700SCRC cells.

BEST 15.8 Amps 18.1 MTV 10873 RPM 219.4 Wo 76.8% 388 secs
MAX 47.5 Amps 16.0 MTV 6404 RPM 427.0 Wo 56.2% 129 secs

PROP Mtv Amps RPM Win Wout Effic Speed Duration
AN 8.0x5.0 18.5 10.8 11564 200.6 150.2 74.9% 55 mph 564 sec
AN 9.0x5.0 18.2 14.8 11002 270.2 207.3 76.7% 52 mph 412 sec
AN 9.0x6.5 18.0 17.6 10620 316.3 242.3 76.6% 65 mph 348 sec
AN 9.5x5.0 18.0 17.0 10690 307.9 236.0 76.7% 51 mph 359 sec
AN 10.0x7.0 17.6 23.6 9767 415.7 309.5 74.4% 65 mph 259 sec
AN 10.5x6.0 17.6 24.2 9689 424.5 314.8 74.2% 55 mph 253 sec
AN 11.0x6.5 17.3 27.9 9166 482.7 347.7 72.0% 56 mph 220 sec
AN 11.5x7.0 17.1 31.6 8642 539.2 375.0 69.5% 57 mph 194 sec
AN 12.0x7.0 16.9 34.2 8277 577.4 390.6 67.6% 55 mph 179 sec
AN 12.0x8.0 16.8 36.2 7987 607.2 401.0 66.0% 60 mph 169 sec
AN 12.5x6.5 16.8 35.6 8084 597.2 397.7 66.6% 50 mph 172 sec
AN 12.5x7.5 16.6 37.8 7771 628.9 407.6 64.8% 55 mph 162 sec
AN 12.5x10.0 16.3 42.3 7138 690.8 421.4 61.0% 68 mph 145 sec
AN 13.0x6.5 16.6 38.0 7740 632.0 408.5 64.6% 48 mph 161 sec
AN 13.5x7.0 16.4 41.5 7246 680.5 419.6 61.7% 48 mph 147 sec
AN 14.0x7.0 16.2 43.7 6928 710.8 424.1 59.7% 46 mph 140 sec
AN 14.0x8.5 16.0 46.7 6507 749.9 426.9 56.9% 52 mph 131 sec
APC 7.0x7.0 18.6 9.1 11808 169.7 123.4 72.8% 78 mph 670 sec
APC 7.0x8.0 18.5 10.0 11686 185.1 136.9 74.0% 88 mph 613 sec
APC 7.0x9.0 18.5 10.8 11571 199.7 149.5 74.9% 99 mph 566 sec
APC 7.0x10.0 18.4 11.6 11460 213.6 161.3 75.5% 108 mph 528 sec
APC 8.0x4.0 18.6 9.0 11829 167.0 121.1 72.5% 45 mph 682 sec
APC 8.0x5.0 18.5 10.4 11624 192.9 143.7 74.5% 55 mph 587 sec
APC 8.0x6.0 18.4 11.8 11434 216.8 164.0 75.6% 65 mph 520 sec
APC 8.0x7.0 18.3 13.0 11254 239.2 182.5 76.3% 74 mph 469 sec
APC 8.0x8.0 18.2 14.2 11085 260.1 199.3 76.6% 84 mph 429 sec
APC 8.0x9.0 18.2 15.4 10925 279.5 214.5 76.7% 93 mph 398 sec
APC 8.0x10.0 18.1 16.5 10773 297.9 228.6 76.7% 102 mph 372 sec
APC 9.0x4.0 18.4 12.3 11359 226.1 171.7 75.9% 43 mph 497 sec
APC 9.0x5.0 18.2 14.3 11083 260.2 199.4 76.6% 52 mph 429 sec
APC 9.0x6.0 18.1 16.0 10831 290.9 223.3 76.7% 62 mph 381 sec
APC 9.0x7.0 18.0 17.7 10600 318.7 244.0 76.6% 70 mph 346 sec
APC 9.0x8.0 17.9 19.2 10384 344.2 262.3 76.2% 79 mph 318 sec
APC 9.0x9.0 17.8 20.6 10185 367.5 278.4 75.7% 87 mph 296 sec
APC 9.0x10.0 17.7 22.0 9999 389.1 292.6 75.2% 95 mph 279 sec
APC 10.0x3.0 18.3 13.4 11199 246.0 188.0 76.4% 32 mph 455 sec
APC 10.0x4.0 18.1 16.2 10808 293.7 225.4 76.7% 41 mph 377 sec
APC 10.0x5.0 17.9 18.7 10464 334.8 255.6 76.4% 50 mph 328 sec
APC 10.0x6.0 17.8 20.8 10157 370.8 280.6 75.7% 58 mph 294 sec
APC 10.0x7.0 17.7 22.8 9881 402.7 301.4 74.8% 65 mph 268 sec
APC 10.0x8.0 17.5 24.6 9630 431.2 318.8 74.0% 73 mph 249 sec
APC 10.0x9.0 17.4 26.2 9400 456.9 333.7 73.0% 80 mph 233 sec
APC 10.0x10.0 17.3 27.7 9190 480.0 346.3 72.1% 87 mph 221 sec
APC 11.0x3.0 18.0 17.2 10667 310.6 238.1 76.6% 30 mph 355 sec
APC 11.0x4.0 17.8 20.5 10200 365.9 277.3 75.8% 39 mph 298 sec
APC 11.0x5.0 17.6 23.4 9798 412.2 307.3 74.6% 46 mph 262 sec
APC 11.0x6.0 17.4 25.9 9448 451.5 330.7 73.2% 54 mph 236 sec
APC 11.0x7.0 17.3 28.1 9140 485.6 349.2 71.9% 60 mph 218 sec
APC 11.0x8.0 17.2 30.0 8865 515.4 364.1 70.6% 67 mph 204 sec
APC 11.0x9.0 17.0 31.8 8617 541.8 376.1 69.4% 73 mph 193 sec
APC 11.0x10.0 16.9 33.4 8391 565.5 386.0 68.2% 79 mph 183 sec
APC 11.0x11.0 16.8 34.8 8186 586.8 394.0 67.1% 85 mph 176 sec
APC 11.0x12.0 16.8 36.2 7995 606.3 400.7 66.1% 91 mph 169 sec
APC 12.0x6.0 17.1 30.9 8738 529.0 370.4 70.0% 50 mph 198 sec
APC 12.0x7.0 17.0 33.2 8410 563.6 385.2 68.3% 56 mph 184 sec
APC 12.0x8.0 16.8 35.3 8121 593.5 396.4 66.8% 62 mph 173 sec
APC 12.0x9.0 16.7 37.1 7863 619.7 404.9 65.3% 67 mph 165 sec
APC 12.0x10.0 16.6 38.8 7632 642.8 411.4 64.0% 72 mph 158 sec
APC 12.0x11.0 16.5 40.2 7423 663.3 416.2 62.7% 77 mph 152 sec
APC 12.0x12.0 16.4 41.6 7231 681.9 419.9 61.6% 82 mph 147 sec
APC 13.0x6.0 16.8 35.8 8050 600.7 398.8 66.4% 46 mph 171 sec
APC 13.0x7.0 16.6 38.2 7712 634.8 409.2 64.5% 51 mph 160 sec
APC 13.0x8.0 16.5 40.3 7419 663.7 416.3 62.7% 56 mph 152 sec
APC 13.0x9.0 16.4 42.1 7160 688.8 421.1 61.1% 61 mph 145 sec
APC 13.0x10.0 16.2 43.7 6930 710.7 424.1 59.7% 66 mph 140 sec
APC 13.0x11.0 16.1 45.2 6723 730.1 425.9 58.3% 70 mph 135 sec
APC 13.0x12.0 16.0 46.5 6535 747.4 426.8 57.1% 74 mph 131 sec
APC 14.0x6.0 16.5 40.4 7399 665.6 416.7 62.6% 42 mph 151 sec
APC 14.0x8.0 16.2 44.9 6771 725.6 425.6 58.6% 51 mph 136 sec


Astro Flight 40 (#640) on 18 Sanyo 1700SCRC cells.

BEST 16.6 Amps 20.3 MTV 12292 RPM 264.2 Wo 78.0% 367 secs
MAX 51.3 Amps 17.7 MTV 7218 RPM 522.0 Wo 57.4% 119 secs

PROP Mtv Amps RPM Win Wout Effic Speed Duration
AN 7.0x6.0 20.8 10.2 13241 212.1 158.8 74.9% 75 mph 601 sec
AN 8.0x5.0 20.6 12.9 12840 266.5 205.6 77.2% 61 mph 474 sec
AN 9.0x5.0 20.3 17.7 12146 357.9 278.9 77.9% 58 mph 346 sec
AN 9.0x6.5 20.0 20.8 11682 417.2 322.5 77.3% 72 mph 294 sec
AN 9.5x5.0 20.1 20.2 11767 406.4 314.9 77.5% 56 mph 302 sec
AN 10.0x7.0 19.5 27.8 10666 541.6 403.0 74.4% 71 mph 220 sec
AN 10.5x6.0 19.4 28.4 10575 552.4 409.2 74.1% 60 mph 216 sec
AN 11.0x6.5 19.1 32.6 9963 623.4 446.6 71.6% 61 mph 188 sec
AN 11.5x7.0 18.8 36.7 9359 691.0 476.2 68.9% 62 mph 167 sec
AN 12.0x7.0 18.6 39.6 8941 736.2 492.3 66.9% 59 mph 155 sec
AN 12.0x8.0 18.4 41.8 8612 771.0 502.6 65.2% 65 mph 146 sec
AN 12.5x6.5 18.5 41.0 8722 759.4 499.4 65.8% 54 mph 149 sec
AN 12.5x7.5 18.3 43.5 8368 796.3 508.8 63.9% 59 mph 141 sec
AN 12.5x10.0 18.0 48.3 7658 867.4 520.1 60.0% 72 mph 127 sec
AN 13.0x6.5 18.3 43.7 8332 799.9 509.6 63.7% 51 mph 140 sec
AN 13.5x7.0 18.0 47.5 7778 855.6 518.9 60.6% 52 mph 129 sec
AN 14.0x7.0 17.8 49.9 7422 890.3 521.6 58.6% 49 mph 122 sec
APC 7.0x6.0 20.9 9.8 13302 203.6 151.4 74.3% 76 mph 627 sec
APC 7.0x7.0 20.8 10.8 13144 225.3 170.4 75.6% 87 mph 564 sec
APC 7.0x8.0 20.7 11.9 12994 245.8 188.0 76.5% 98 mph 516 sec
APC 7.0x9.0 20.6 12.8 12849 265.3 204.6 77.1% 110 mph 476 sec
APC 7.0x10.0 20.6 13.8 12710 283.9 220.1 77.5% 120 mph 443 sec
APC 8.0x4.0 20.8 10.6 13172 221.5 167.1 75.4% 50 mph 575 sec
APC 8.0x5.0 20.7 12.4 12916 256.2 197.0 76.9% 61 mph 494 sec
APC 8.0x6.0 20.5 14.0 12679 288.0 223.4 77.6% 72 mph 436 sec
APC 8.0x7.0 20.4 15.5 12456 317.4 247.3 77.9% 82 mph 394 sec
APC 8.0x8.0 20.3 17.0 12248 344.6 268.7 78.0% 93 mph 361 sec
APC 8.0x9.0 20.2 18.3 12052 370.0 288.0 77.8% 103 mph 334 sec
APC 8.0x10.0 20.1 19.6 11868 393.6 305.6 77.6% 112 mph 313 sec
APC 9.0x4.0 20.5 14.6 12586 300.2 233.5 77.8% 48 mph 418 sec
APC 9.0x5.0 20.3 17.0 12247 344.8 268.8 78.0% 58 mph 361 sec
APC 9.0x6.0 20.2 19.1 11938 384.6 299.0 77.7% 68 mph 321 sec
APC 9.0x7.0 20.0 21.0 11657 420.3 324.8 77.3% 77 mph 291 sec
APC 9.0x8.0 19.9 22.8 11399 452.5 347.0 76.7% 86 mph 269 sec
APC 9.0x9.0 19.8 24.4 11161 481.9 366.4 76.0% 95 mph 251 sec
APC 9.0x10.0 19.6 25.9 10940 508.8 383.4 75.3% 104 mph 236 sec
APC 10.0x3.0 20.4 16.0 12387 326.5 254.5 77.9% 35 mph 382 sec
APC 10.0x4.0 20.1 19.3 11910 388.2 301.6 77.7% 45 mph 318 sec
APC 10.0x5.0 19.9 22.1 11494 440.7 338.9 76.9% 54 mph 277 sec
APC 10.0x6.0 19.7 24.6 11128 485.8 368.9 75.9% 63 mph 249 sec
APC 10.0x7.0 19.6 26.8 10800 525.5 393.5 74.9% 72 mph 228 sec
APC 10.0x8.0 19.4 28.9 10505 560.7 413.9 73.8% 80 mph 212 sec
APC 10.0x9.0 19.3 30.7 10237 592.0 430.8 72.8% 87 mph 199 sec
APC 10.0x10.0 19.2 32.4 9991 620.2 445.0 71.8% 95 mph 189 sec
APC 11.0x3.0 20.0 20.4 11740 409.8 317.3 77.4% 33 mph 300 sec
APC 11.0x4.0 19.8 24.3 11178 479.8 365.0 76.1% 42 mph 252 sec
APC 11.0x5.0 19.5 27.5 10702 537.2 400.5 74.5% 51 mph 222 sec
APC 11.0x6.0 19.3 30.3 10293 585.5 427.4 73.0% 58 mph 202 sec
APC 11.0x7.0 19.1 32.8 9934 626.8 448.2 71.5% 66 mph 187 sec
APC 11.0x8.0 19.0 35.0 9615 662.7 464.5 70.1% 73 mph 175 sec
APC 11.0x9.0 18.8 36.9 9329 694.2 477.4 68.8% 80 mph 166 sec
APC 11.0x10.0 18.7 38.7 9072 722.2 487.6 67.5% 86 mph 158 sec
APC 11.0x11.0 18.6 40.3 8836 747.4 495.8 66.3% 92 mph 152 sec
APC 11.0x12.0 18.4 41.7 8621 770.0 502.3 65.2% 98 mph 147 sec
APC 12.0x6.0 18.9 36.0 9468 678.9 471.3 69.4% 54 mph 170 sec
APC 12.0x7.0 18.7 38.5 9092 720.0 486.9 67.6% 60 mph 159 sec
APC 12.0x8.0 18.5 40.8 8763 755.1 498.1 66.0% 66 mph 150 sec
APC 12.0x9.0 18.4 42.8 8472 785.6 506.3 64.4% 72 mph 143 sec
APC 12.0x10.0 18.2 44.5 8211 812.3 512.2 63.0% 78 mph 137 sec
APC 12.0x11.0 18.1 46.1 7975 836.0 516.3 61.8% 83 mph 133 sec
APC 12.0x12.0 18.0 47.6 7762 857.2 519.1 60.6% 88 mph 128 sec
APC 13.0x6.0 18.5 41.3 8682 763.6 500.6 65.6% 49 mph 148 sec
APC 13.0x7.0 18.3 43.9 8302 803.0 510.3 63.5% 55 mph 139 sec
APC 13.0x8.0 18.1 46.2 7971 836.5 516.4 61.7% 60 mph 132 sec
APC 13.0x9.0 18.0 48.2 7681 865.1 519.9 60.1% 65 mph 127 sec
APC 13.0x10.0 17.8 49.9 7425 890.0 521.6 58.6% 70 mph 123 sec
APC 14.0x6.0 18.1 46.3 7949 838.7 516.7 61.6% 45 mph 132 sec
APC 14.0x8.0 17.7 51.1 7248 906.9 522.0 57.6% 55 mph 120 sec


Astro Flight 40 (#640) on 20 Sanyo 1700SCRC cells.

BEST 17.5 Amps 22.5 MTV 13709 RPM 311.8 Wo 79.0% 350 secs
MAX 54.9 Amps 19.4 MTV 8030 RPM 623.0 Wo 58.4% 111 secs

PROP Mtv Amps RPM Win Wout Effic Speed Duration
AN 7.0x6.0 23.0 11.9 14563 273.4 211.1 77.2% 83 mph 515 sec
AN 8.0x5.0 22.7 15.1 14071 343.9 270.8 78.7% 67 mph 405 sec
AN 9.0x5.0 22.3 20.6 13239 459.1 361.2 78.7% 63 mph 297 sec
AN 9.0x6.5 22.0 24.2 12691 532.2 413.4 77.7% 78 mph 253 sec
AN 9.5x5.0 22.0 23.6 12791 519.0 404.3 77.9% 60 mph 260 sec
AN 10.0x7.0 21.3 32.0 11510 682.4 506.2 74.2% 76 mph 191 sec
AN 10.5x6.0 21.3 32.7 11405 695.2 513.1 73.8% 65 mph 187 sec
AN 11.0x6.5 20.9 37.3 10706 778.8 553.9 71.1% 66 mph 164 sec
AN 11.5x7.0 20.5 41.8 10023 857.0 584.7 68.2% 66 mph 146 sec
AN 12.0x7.0 20.2 44.9 9555 908.7 600.6 66.1% 63 mph 136 sec
AN 12.0x8.0 20.0 47.3 9186 948.3 610.1 64.3% 70 mph 129 sec
AN 12.5x6.5 20.1 46.5 9309 935.2 607.2 64.9% 57 mph 132 sec
AN 12.5x7.5 19.9 49.1 8914 976.9 615.4 63.0% 63 mph 125 sec
AN 12.5x10.0 19.5 54.2 8132 1056.0 622.9 59.0% 77 mph 113 sec
AN 13.0x6.5 19.9 49.3 8878 980.6 616.1 62.8% 55 mph 124 sec
AN 13.5x7.0 19.5 53.4 8265 1043.0 622.4 59.7% 55 mph 115 sec
APC 7.0x5.0 23.2 10.0 14841 232.9 175.3 75.3% 70 mph 609 sec
APC 7.0x6.0 23.0 11.4 14638 262.6 201.6 76.8% 83 mph 537 sec
APC 7.0x7.0 22.9 12.7 14443 290.8 226.1 77.7% 96 mph 483 sec
APC 7.0x8.0 22.8 13.9 14260 317.1 248.5 78.4% 108 mph 441 sec
APC 7.0x9.0 22.7 15.0 14083 342.2 269.4 78.7% 120 mph 407 sec
APC 7.0x10.0 22.6 16.2 13915 365.9 288.8 78.9% 132 mph 379 sec
APC 8.0x4.0 23.0 12.4 14477 286.0 221.9 77.6% 55 mph 491 sec
APC 8.0x5.0 22.8 14.5 14165 330.6 259.7 78.6% 67 mph 422 sec
APC 8.0x6.0 22.6 16.4 13877 371.2 293.1 79.0% 79 mph 373 sec
APC 8.0x7.0 22.5 18.2 13610 408.4 322.6 79.0% 90 mph 337 sec
APC 8.0x8.0 22.3 19.8 13361 442.6 348.8 78.8% 101 mph 309 sec
APC 8.0x9.0 22.2 21.3 13128 474.0 372.2 78.5% 112 mph 287 sec
APC 8.0x10.0 22.1 22.8 12910 503.3 393.2 78.1% 122 mph 269 sec
APC 9.0x4.0 22.6 17.1 13766 386.7 305.5 79.0% 52 mph 357 sec
APC 9.0x5.0 22.3 19.8 13359 442.8 349.0 78.8% 63 mph 309 sec
APC 9.0x6.0 22.1 22.2 12993 492.2 385.3 78.3% 74 mph 275 sec
APC 9.0x7.0 22.0 24.4 12662 536.0 416.0 77.6% 84 mph 251 sec
APC 9.0x8.0 21.8 26.4 12360 575.3 442.1 76.8% 94 mph 232 sec
APC 9.0x9.0 21.6 28.2 12082 610.9 464.6 76.0% 103 mph 217 sec
APC 9.0x10.0 21.5 29.9 11825 643.2 484.0 75.2% 112 mph 204 sec
APC 10.0x3.0 22.4 18.7 13528 419.7 331.3 78.9% 38 mph 327 sec
APC 10.0x4.0 22.1 22.4 12960 496.6 388.5 78.2% 49 mph 273 sec
APC 10.0x5.0 21.8 25.7 12471 561.0 432.7 77.1% 59 mph 238 sec
APC 10.0x6.0 21.6 28.5 12043 615.9 467.7 75.9% 68 mph 215 sec
APC 10.0x7.0 21.4 31.0 11663 663.5 495.7 74.7% 77 mph 198 sec
APC 10.0x8.0 21.2 33.2 11324 705.0 518.3 73.5% 86 mph 184 sec
APC 10.0x9.0 21.0 35.2 11016 742.2 537.0 72.4% 94 mph 174 sec
APC 10.0x10.0 20.9 37.1 10737 775.2 552.3 71.2% 102 mph 165 sec
APC 11.0x3.0 22.0 23.8 12759 523.2 407.2 77.8% 36 mph 258 sec
APC 11.0x4.0 21.6 28.1 12102 608.4 463.0 76.1% 46 mph 218 sec
APC 11.0x5.0 21.4 31.7 11551 677.4 503.4 74.3% 55 mph 193 sec
APC 11.0x6.0 21.1 34.8 11080 734.5 533.3 72.6% 63 mph 176 sec
APC 11.0x7.0 20.9 37.5 10671 782.8 555.7 71.0% 71 mph 163 sec
APC 11.0x8.0 20.7 39.9 10310 824.6 572.9 69.5% 78 mph 153 sec
APC 11.0x9.0 20.5 42.0 9988 861.0 586.0 68.1% 85 mph 146 sec
APC 11.0x10.0 20.3 43.9 9700 892.9 596.1 66.8% 92 mph 139 sec
APC 11.0x11.0 20.2 45.6 9437 921.5 603.9 65.5% 98 mph 134 sec
APC 11.0x12.0 20.0 47.2 9197 947.2 609.9 64.4% 104 mph 130 sec
APC 12.0x6.0 20.6 41.0 10146 843.2 579.8 68.8% 58 mph 149 sec
APC 12.0x7.0 20.3 43.8 9724 890.2 595.3 66.9% 64 mph 140 sec
APC 12.0x8.0 20.1 46.2 9355 930.3 606.1 65.1% 71 mph 132 sec
APC 12.0x9.0 20.0 48.3 9031 964.6 613.3 63.6% 77 mph 127 sec
APC 12.0x10.0 19.8 50.2 8741 994.8 618.1 62.1% 83 mph 122 sec
APC 12.0x11.0 19.7 51.9 8482 1021.2 621.0 60.8% 88 mph 118 sec
APC 12.0x12.0 19.5 53.5 8246 1044.8 622.5 59.6% 94 mph 114 sec
APC 13.0x6.0 20.1 46.8 9265 939.9 608.3 64.7% 53 mph 131 sec
APC 13.0x7.0 19.9 49.6 8842 984.4 616.6 62.6% 59 mph 123 sec
APC 13.0x8.0 19.7 52.0 8477 1021.7 621.1 60.8% 64 mph 118 sec
APC 13.0x9.0 19.5 54.1 8158 1053.5 622.8 59.1% 70 mph 113 sec
APC 14.0x6.0 19.6 52.1 8453 1024.1 621.3 60.7% 48 mph 117 sec


Astro Flight 40 (#640) on 22 Sanyo 1700SCRC cells.

BEST 18.3 Amps 24.7 MTV 15123 RPM 361.9 Wo 79.9% 334 secs
MAX 58.2 Amps 21.1 MTV 8843 RPM 729.3 Wo 59.4% 105 secs

PROP Mtv Amps RPM Win Wout Effic Speed Duration
AN 7.0x6.0 25.1 13.7 15848 344.7 272.1 78.9% 90 mph 446 sec
AN 8.0x5.0 24.8 17.4 15261 432.6 345.5 79.9% 72 mph 351 sec
AN 9.0x5.0 24.2 23.6 14284 573.2 453.5 79.1% 68 mph 259 sec
AN 9.0x6.5 23.9 27.7 13647 661.1 514.3 77.8% 84 mph 221 sec
AN 9.5x5.0 23.9 27.0 13764 645.2 503.7 78.1% 65 mph 227 sec
AN 10.0x7.0 23.1 36.3 12301 837.0 617.9 73.8% 82 mph 169 sec
AN 10.5x6.0 23.0 37.0 12183 851.7 625.4 73.4% 69 mph 165 sec
AN 11.0x6.5 22.6 42.0 11398 947.4 668.5 70.6% 70 mph 146 sec
AN 11.5x7.0 22.1 46.8 10638 1035.6 699.3 67.5% 70 mph 131 sec
AN 12.0x7.0 21.8 50.1 10122 1093.1 714.0 65.3% 67 mph 122 sec
AN 12.0x8.0 21.6 52.7 9718 1136.8 722.2 63.5% 74 mph 116 sec
AN 12.5x6.5 21.6 51.8 9852 1122.5 719.8 64.1% 61 mph 118 sec
AN 12.5x7.5 21.4 54.6 9421 1168.2 726.2 62.2% 67 mph 112 sec
AN 13.0x6.5 21.4 54.8 9380 1172.4 726.6 62.0% 58 mph 112 sec
APC 7.0x5.0 25.3 11.6 16185 293.2 227.1 77.4% 77 mph 529 sec
APC 7.0x6.0 25.2 13.1 15938 331.1 260.3 78.6% 90 mph 466 sec
APC 7.0x7.0 25.1 14.6 15705 366.4 290.6 79.3% 104 mph 419 sec
APC 7.0x8.0 24.9 16.0 15485 399.4 318.3 79.7% 117 mph 382 sec
APC 7.0x9.0 24.8 17.4 15276 430.5 343.8 79.9% 130 mph 353 sec
APC 7.0x10.0 24.7 18.6 15077 459.6 367.2 79.9% 143 mph 329 sec
APC 8.0x4.0 25.1 14.4 15746 360.2 285.4 79.2% 60 mph 426 sec
APC 8.0x5.0 24.9 16.7 15373 416.1 332.0 79.8% 73 mph 366 sec
APC 8.0x6.0 24.7 18.9 15032 466.3 372.5 79.9% 85 mph 324 sec
APC 8.0x7.0 24.5 20.9 14717 511.8 407.8 79.7% 98 mph 293 sec
APC 8.0x8.0 24.3 22.8 14426 553.2 438.9 79.3% 109 mph 269 sec
APC 8.0x9.0 24.2 24.5 14154 591.4 466.5 78.9% 121 mph 250 sec
APC 8.0x10.0 24.0 26.1 13901 626.5 491.0 78.4% 132 mph 234 sec
APC 9.0x4.0 24.6 19.7 14901 485.2 387.4 79.8% 56 mph 310 sec
APC 9.0x5.0 24.3 22.8 14423 553.7 439.2 79.3% 68 mph 269 sec
APC 9.0x6.0 24.1 25.5 13998 613.0 481.7 78.6% 80 mph 240 sec
APC 9.0x7.0 23.8 27.9 13614 665.5 517.2 77.7% 90 mph 219 sec
APC 9.0x8.0 23.6 30.1 13267 712.2 547.0 76.8% 100 mph 203 sec
APC 9.0x9.0 23.5 32.1 12951 753.8 572.1 75.9% 110 mph 190 sec
APC 9.0x10.0 23.3 34.0 12658 791.6 593.7 75.0% 120 mph 180 sec
APC 10.0x3.0 24.4 21.5 14620 525.8 418.4 79.6% 42 mph 284 sec
APC 10.0x4.0 24.0 25.7 13959 618.5 485.5 78.5% 53 mph 238 sec
APC 10.0x5.0 23.7 29.3 13396 695.0 536.2 77.2% 63 mph 209 sec
APC 10.0x6.0 23.4 32.4 12907 759.5 575.5 75.8% 73 mph 189 sec
APC 10.0x7.0 23.2 35.2 12476 814.9 606.4 74.4% 83 mph 174 sec
APC 10.0x8.0 23.0 37.6 12092 863.1 631.0 73.1% 92 mph 163 sec
APC 10.0x9.0 22.8 39.8 11746 905.6 650.8 71.9% 100 mph 154 sec
APC 10.0x10.0 22.6 41.8 11433 943.3 666.8 70.7% 108 mph 146 sec
APC 11.0x3.0 23.9 27.2 13728 650.2 507.0 78.0% 39 mph 225 sec
APC 11.0x4.0 23.5 32.0 12973 750.9 570.4 76.0% 49 mph 191 sec
APC 11.0x5.0 23.1 36.0 12348 831.0 614.9 74.0% 58 mph 170 sec
APC 11.0x6.0 22.8 39.3 11818 896.8 646.9 72.1% 67 mph 156 sec
APC 11.0x7.0 22.5 42.2 11360 951.9 670.3 70.4% 75 mph 145 sec
APC 11.0x8.0 22.3 44.8 10958 999.1 687.7 68.8% 83 mph 137 sec
APC 11.0x9.0 22.1 47.1 10600 1039.9 700.5 67.4% 90 mph 130 sec
APC 11.0x10.0 21.9 49.1 10281 1075.6 710.0 66.0% 97 mph 125 sec
APC 11.0x11.0 21.7 50.9 9992 1107.4 717.0 64.7% 104 mph 120 sec
APC 11.0x12.0 21.6 52.6 9729 1135.6 722.0 63.6% 110 mph 116 sec
APC 12.0x6.0 22.2 46.0 10775 1020.1 694.5 68.1% 61 mph 133 sec
APC 12.0x7.0 21.9 48.9 10308 1072.7 709.3 66.1% 68 mph 125 sec
APC 12.0x8.0 21.7 51.5 9902 1117.1 718.8 64.3% 75 mph 119 sec
APC 12.0x9.0 21.5 53.8 9547 1155.0 724.7 62.7% 81 mph 114 sec
APC 12.0x10.0 21.3 55.8 9232 1187.7 727.9 61.3% 87 mph 110 sec
APC 12.0x11.0 21.1 57.6 8947 1216.7 729.2 59.9% 93 mph 106 sec
APC 13.0x6.0 21.6 52.1 9804 1127.6 720.7 63.9% 56 mph 117 sec
APC 13.0x7.0 21.4 55.1 9340 1176.5 727.0 61.8% 62 mph 111 sec
